Loading games...

Milwaukee Bucks vs Phoenix Suns — Nov 16, 1984

Friday, Nov 16, 1984
FINAL
1
2
3
4
T
MIL
13
27
31
35
106
PHX
35
25
29
29
118
Milwaukee Bucks Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
24 16 14 5-955.6 2-540.0 4-580.0 1022 0
22 15 53 6-1154.5 0-00.0 3-475.0 0113 0
29 14 35 6-966.7 2-540.0 0-00.0 3063 0
25 10 72 5-1241.7 0-00.0 0-00.0 0234 0
23 10 32 3-1030.0 0-00.0 4-4100.0 0021 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
15 10 30 3-742.9 1-333.3 3-475.0 0003 0
21 8 31 4-666.7 0-00.0 0-00.0 1012 0
18 6 22 2-450.0 0-00.0 2-2100.0 3202 0
20 4 23 2-540.0 0-00.0 0-20.0 0024 0
14 4 90 1-616.7 0-00.0 2-540.0 0114 0
13 2 31 0-20.0 0-00.0 2-2100.0 0012 0
Team Totals99 4123 37-8145.7 5-1338.5 20-2871.4 8619 30
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
29 24 22 11-1668.8 0-00.0 2-2100.0 1022 0
25 16 62 8-1457.1 0-00.0 0-00.0 1034 0
29 13 47 3-650.0 1-250.0 6-6100.0 1012 0
25 10 51 3-837.5 0-00.0 4-4100.0 0042 0
22 9 41 3-742.9 0-00.0 3-475.0 0003 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
19 8 10 4-757.1 0-00.0 0-00.0 2001 0
19 7 26 2-540.0 0-00.0 3-475.0 1035 0
13 6 62 2-728.6 0-00.0 2-2100.0 0013 0
18 5 10 2-540.0 0-00.0 1-250.0 0010 0
13 5 25 1-250.0 0-00.0 3-475.0 0012 0
Team Totals118 4026 43-8451.2 1-250.0 31-4077.5 6016 24