Loading games...

Milwaukee Bucks vs Philadelphia 76ers — Oct 30, 2009

Friday, Oct 30, 2009
FINAL
1
2
3
4
T
MIL
18
29
20
19
86
PHI
23
18
35
23
99
Milwaukee Bucks Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
38:44 17 61 6-1735.3 2-633.3 3-560.0 3010 0
34:16 17 99 7-1643.8 2-540.0 1-250.0 0055 0
19 9 40 4-1040.0 0-00.0 1-250.0 0022 0
31 8 60 4-944.4 0-00.0 0-20.0 0022 0
31 6 32 2-728.6 2-540.0 0-00.0 1125 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
17:41 11 41 4-1040.0 1-520.0 2-366.7 0025 0
15:57 8 21 2-540.0 0-10.0 4-4100.0 3010 0
14 4 30 2-2100.0 0-00.0 0-00.0 0112 0
11 4 30 2-450.0 0-00.0 0-10.0 0023 0
9 2 01 1-250.0 0-10.0 0-00.0 0000 0
18 0 42 0-30.0 0-00.0 0-00.0 0023 0
Team Totals86 4417 34-8540.0 7-2330.4 11-1957.9 7220 27
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
40:32 19 97 6-1250.0 1-333.3 6-875.0 2142 0
29 17 61 6-1154.5 0-00.0 5-5100.0 3222 0
33:20 16 24 5-1241.7 1-333.3 5-683.3 3010 0
38:06 13 44 5-1050.0 0-30.0 3-3100.0 1011 0
35 10 120 2-633.3 0-00.0 6-875.0 0241 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
24 10 00 4-850.0 2-450.0 0-00.0 1003 0
13 4 71 1-333.3 0-00.0 2-2100.0 0015 0
9 3 21 1-1100.0 1-1100.0 0-00.0 0013 0
4 3 10 1-1100.0 1-1100.0 0-00.0 0221 0
7:36 2 10 0-50.0 0-30.0 2-2100.0 2022 0
7 2 10 1-1100.0 0-00.0 0-00.0 0012 0
Team Totals99 4518 32-7045.7 6-1833.3 29-3485.3 12719 22