Loading games...

Milwaukee Bucks vs Philadelphia 76ers — Apr 15, 1981

Wednesday, Apr 15, 1981
FINAL
1
2
3
4
T
MIL
22
25
26
26
99
PHI
27
31
30
28
116
Milwaukee Bucks Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
35 20 134 9-1560.0 0-00.0 2-2100.0 1133 0
34 20 21 9-1464.3 0-00.0 2-366.7 1023 0
26 15 24 7-1258.3 0-00.0 1-250.0 0023 0
30 9 32 4-1040.0 0-00.0 1-1100.0 2033 0
28 9 97 4-944.4 0-00.0 1-250.0 0101 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 9 22 3-837.5 1-250.0 2-366.7 3032 0
16 7 40 3-933.3 0-00.0 1-250.0 1010 0
24 6 24 2-728.6 0-00.0 2-2100.0 1003 0
9 4 01 2-540.0 0-20.0 0-00.0 0013 0
15 0 52 0-10.0 0-00.0 0-00.0 0002 0
Team Totals99 4227 43-9047.8 1-425.0 12-1770.6 9215 23
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
36 20 010 10-1566.7 0-00.0 0-10.0 2224 0
30 20 27 8-1172.7 0-00.0 4-580.0 2011 0
31 19 92 8-1942.1 0-00.0 3-475.0 0313 0
32 14 64 7-1258.3 0-00.0 0-00.0 0314 0
36 10 80 5-862.5 0-00.0 0-00.0 2232 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
17 17 42 6-1060.0 0-00.0 5-683.3 1100 0
23 9 46 3-933.3 0-00.0 3-475.0 0130 0
26 7 63 2-540.0 0-00.0 3-3100.0 1014 0
7 0 11 0-10.0 0-00.0 0-00.0 1010 0
1 0 00 0-10.0 0-00.0 0-00.0 0000 0
1 0 10 0-00.0 0-00.0 0-00.0 0000 0
Team Totals116 4135 49-9153.8 0-00.0 18-2378.3 91213 18