Loading games...

Philadelphia 76ers vs Golden State Warriors — Feb 20, 1995

Monday, Feb 20, 1995
FINAL
1
2
3
4
T
PHI
25
21
20
19
85
GSW
19
34
21
24
98
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
44 26 69 8-2040.0 5-1050.0 5-683.3 4024 0
39 17 200 8-1457.1 0-00.0 1-333.3 1163 0
33 12 101 6-1833.3 0-00.0 0-20.0 3421 0
35 11 12 2-1216.7 0-50.0 7-887.5 1035 0
25 6 14 3-742.9 0-00.0 0-00.0 2012 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
25 6 81 3-837.5 0-00.0 0-00.0 1032 0
13 4 10 2-450.0 0-00.0 0-00.0 0224 0
11 3 10 1-333.3 0-00.0 1-250.0 0003 0
6 0 10 0-10.0 0-00.0 0-00.0 0000 0
4 0 03 0-00.0 0-00.0 0-00.0 0010 0
Team Totals85 4920 33-8737.9 5-1533.3 14-2166.7 12720 24
Golden State Warriors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
39 21 210 7-1741.2 3-933.3 4-580.0 0060 0
39 17 33 6-1735.3 0-30.0 5-683.3 1024 0
25 14 53 6-1154.5 2-540.0 0-00.0 0002 0
35 12 101 5-1050.0 0-00.0 2-2100.0 0212 0
31 12 111 6-1154.5 0-00.0 0-00.0 2283 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
16 10 36 3-560.0 1-333.3 3-3100.0 2012 0
22 9 60 4-850.0 0-00.0 1-425.0 2224 0
21 2 51 1-520.0 0-30.0 0-00.0 0203 0
2 1 00 0-00.0 0-00.0 1-250.0 0000 0
6 0 00 0-00.0 0-00.0 0-00.0 0001 0
Team Totals98 4525 38-8445.2 6-2326.1 16-2272.7 8820 21