Loading games...

Philadelphia 76ers vs Golden State Warriors — Jan 29, 1976

Thursday, Jan 29, 1976
FINAL
1
2
3
4
T
PHI
28
26
28
32
114
GSW
37
29
23
34
123
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
45 32 13 11-2250.0 0-00.0 10-1376.9 1002 0
46 16 73 5-1241.7 0-00.0 6-875.0 1004 0
22 13 80 6-1442.9 0-00.0 1-250.0 1002 0
28 9 46 3-560.0 0-00.0 3-650.0 1005 0
27 8 13 4-1428.6 0-00.0 0-00.0 1003 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
17 12 13 5-1338.5 0-00.0 2-2100.0 2001 0
16 9 60 2-450.0 0-00.0 5-771.4 1000 0
7 6 10 3-3100.0 0-00.0 0-00.0 1003 0
19 5 42 1-250.0 0-00.0 3-3100.0 1104 0
12 4 70 2-450.0 0-00.0 0-00.0 0002 0
1 0 00 0-00.0 0-00.0 0-00.0 0001 0
Team Totals114 4020 42-9345.2 0-00.0 30-4173.2 1010 27
Golden State Warriors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
45 39 47 14-2653.8 0-00.0 11-1384.6 3003 0
45 26 78 13-2161.9 0-00.0 0-00.0 2002 0
34 18 61 6-1346.2 0-00.0 6-875.0 0004 0
20 10 111 2-450.0 0-00.0 6-875.0 0002 0
22 9 23 3-475.0 0-00.0 3-560.0 1004 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
19 10 04 4-944.4 0-00.0 2-2100.0 3104 0
9 2 40 1-425.0 0-00.0 0-00.0 0103 0
10 1 11 0-10.0 0-00.0 1-250.0 0001 0
8 0 30 0-00.0 0-00.0 0-00.0 1102 0
Team Totals115 3825 43-8252.4 0-00.0 29-3876.3 1030 25