Loading games...

Philadelphia 76ers vs Golden State Warriors: Feb 23, 1974

Saturday, Feb 23, 1974
FINAL
1
2
3
4
T
PHI
20
28
30
28
106
GSW
28
40
28
29
125
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
39 22 74 9-2437.5 0-00.0 4-666.7 2202 0
37 18 182 9-1464.3 0-00.0 0-00.0 3504 0
33 15 22 7-1546.7 0-00.0 1-250.0 1004 0
26 10 120 4-757.1 0-00.0 2-366.7 1105 0
26 3 61 1-520.0 0-00.0 1-250.0 0201 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
19 12 05 3-1225.0 0-00.0 6-6100.0 0005 0
25 11 53 3-1323.1 0-00.0 5-862.5 0103 0
13 4 31 2-540.0 0-00.0 0-00.0 0001 0
9 4 02 1-333.3 0-00.0 2-366.7 0001 0
6 4 10 1-520.0 0-00.0 2-2100.0 0000 0
7 3 20 0-10.0 0-00.0 3-475.0 0000 0
Team Totals106 5620 40-10438.5 0-00.0 26-3672.2 7110 26
Golden State Warriors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
46 51 611 22-4055.0 0-00.0 7-887.5 4003 0
34 26 42 12-2254.5 0-00.0 2-366.7 0002 0
42 17 47 6-1060.0 0-00.0 5-683.3 4003 0
28 14 45 7-1258.3 0-00.0 0-00.0 1004 0
42 5 242 1-616.7 0-00.0 3-1030.0 1005 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
22 11 85 4-1040.0 0-00.0 3-475.0 1004 0
1 0 20 0-00.0 0-00.0 0-00.0 0001 0
Team Totals124 5232 52-10052.0 0-00.0 20-3164.5 1100 22