Philadelphia 76ers vs Portland Trail Blazers — Dec 29, 2012
Saturday, Dec 29, 2012
FINAL
1
2
3
4
T
PHI
23
21
23
18
85
POR
30
19
21
19
89
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41:23 | 29 | 9 | 9 | 13-23 | 56.5 | 1-2 | 50.0 | 2-2 | 100.0 | 0 | 1 | 7 | 1 | 0 | |
| 34 | 17 | 4 | 2 | 8-15 | 53.3 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 2 | 3 | 0 | |
| 25:26 | 10 | 11 | 1 | 2-10 | 20.0 | 0-2 | 0.0 | 6-6 | 100.0 | 0 | 0 | 1 | 2 | 0 | |
| 31 | 8 | 8 | 1 | 4-9 | 44.4 | 0-0 | 0.0 | 0-1 | 0.0 | 1 | 1 | 0 | 2 | 0 | |
|
Evan Turner
G-F
|
35 | 4 | 4 | 3 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 0 | 2 | 2 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 24 | 10 | 1 | 0 | 4-9 | 44.4 | 2-4 | 50.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
| 22 | 5 | 3 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | 2 | 5 | 2 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| 8 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| Team Totals | 85 | 45 | 19 | 36-85 | 42.4 | 4-17 | 23.5 | 9-11 | 81.8 | 5 | 3 | 13 | 14 |
Portland Trail Blazers Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nicolas Batum
F-G
|
43:09 | 22 | 7 | 8 | 6-17 | 35.3 | 3-7 | 42.9 | 7-8 | 87.5 | 1 | 2 | 1 | 1 | 0 |
| 39 | 20 | 0 | 0 | 8-18 | 44.4 | 4-11 | 36.4 | 0-0 | 0.0 | 0 | 1 | 1 | 3 | 0 | |
| 37 | 16 | 5 | 4 | 7-13 | 53.8 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 2 | 2 | 2 | 0 | |
| 34 | 16 | 13 | 1 | 7-11 | 63.6 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 0 | 2 | 1 | 0 | |
| 25:42 | 8 | 3 | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 1-2 | 50.0 | 1 | 0 | 2 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|
Meyers Leonard
F-C
|
14 | 4 | 4 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 2 | 0 |
| 11 | 2 | 4 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 | |
| 20 | 1 | 1 | 4 | 0-2 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3 | 0 | 1 | 2 | 0 | |
| 17 | 0 | 2 | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| Team Totals | 89 | 39 | 19 | 34-76 | 44.7 | 8-23 | 34.8 | 13-16 | 81.3 | 8 | 6 | 11 | 14 |