Philadelphia 76ers vs Phoenix Suns — Feb 3, 1970
Tuesday, Feb 3, 1970
FINAL
1
2
3
4
T
PHI
28
33
39
23
123
PHX
33
32
34
32
131
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 40 | 14 | 2 | 16-28 | 57.1 | 0-0 | 0.0 | 8-11 | 72.7 | 0 | 0 | 0 | 5 | 0 | |
| 35 | 26 | 2 | 4 | 8-14 | 57.1 | 0-0 | 0.0 | 10-13 | 76.9 | 0 | 0 | 0 | 3 | 0 | |
| 37 | 21 | 6 | 4 | 7-13 | 53.8 | 0-0 | 0.0 | 7-11 | 63.6 | 0 | 0 | 0 | 2 | 0 | |
| 35 | 13 | 6 | 3 | 1-8 | 12.5 | 0-0 | 0.0 | 11-14 | 78.6 | 0 | 0 | 0 | 1 | 0 | |
| 25 | 6 | 1 | 1 | 3-6 | 50.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0 | 0 | 0 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 25 | 9 | 2 | 0 | 2-9 | 22.2 | 0-0 | 0.0 | 5-5 | 100.0 | 0 | 0 | 0 | 2 | 0 | |
| 18 | 3 | 3 | 0 | 1-6 | 16.7 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 3 | 0 | |
| 10 | 3 | 1 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 2 | 4 | 1 | 0-3 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 2 | 0 | |
| Team Totals | 123 | 39 | 16 | 39-89 | 43.8 | 0-0 | 0.0 | 45-61 | 73.8 | 0 | 0 | 0 | 22 |
Phoenix Suns Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 28 | 5 | 8 | 11-14 | 78.6 | 0-0 | 0.0 | 6-8 | 75.0 | 0 | 0 | 0 | 5 | 0 | |
| 44 | 28 | 13 | 9 | 11-24 | 45.8 | 0-0 | 0.0 | 6-7 | 85.7 | 0 | 0 | 0 | 2 | 0 | |
|
Dick Van
-
|
36 | 18 | 3 | 5 | 7-12 | 58.3 | 0-0 | 0.0 | 4-5 | 80.0 | 0 | 0 | 0 | 4 | 0 |
| 22 | 15 | 6 | 0 | 7-14 | 50.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 0 | 0 | 2 | 0 | |
| 25 | 5 | 5 | 2 | 2-5 | 40.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 0 | 0 | 6 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 17 | 14 | 6 | 3 | 5-10 | 50.0 | 0-0 | 0.0 | 4-6 | 66.7 | 0 | 0 | 0 | 3 | 0 | |
|
Jim Fox
-
|
15 | 8 | 4 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 4 | 0 |
| 19 | 4 | 7 | 1 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| 8 | 4 | 3 | 0 | 2-7 | 28.6 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 4 | 0 | |
| 6 | 4 | 1 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 3 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 131 | 54 | 32 | 54-101 | 53.5 | 0-0 | 0.0 | 23-29 | 79.3 | 0 | 0 | 0 | 34 |