Loading games...

Philadelphia 76ers vs Phoenix Suns — Jan 10, 1970

Saturday, Jan 10, 1970
FINAL
1
2
3
4
T
PHI
32
28
24
33
117
PHX
24
29
35
31
119
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
38 29 104 12-2254.5 0-00.0 5-5100.0 0004 0
44 24 66 9-1464.3 0-00.0 6-6100.0 0006 0
33 20 74 8-2334.8 0-00.0 4-666.7 0006 0
32 9 83 4-757.1 0-00.0 1-520.0 0005 0
25 8 24 3-650.0 0-00.0 2-366.7 0003 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
16 10 23 4-850.0 0-00.0 2-2100.0 0003 0
19 9 81 4-1040.0 0-00.0 1-1100.0 0004 0
13 5 20 2-728.6 0-00.0 1-1100.0 0003 0
20 3 50 1-520.0 0-00.0 1-250.0 0003 0
Team Totals117 5025 47-10246.1 0-00.0 23-3174.2 000 37
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
38 26 31 8-1942.1 0-00.0 10-1283.3 0001 0
39 25 142 7-1546.7 0-00.0 11-1764.7 0003 0
42 20 411 7-1450.0 0-00.0 6-785.7 0003 0
38 19 111 7-1546.7 0-00.0 5-683.3 0003 0
25 8 80 1-812.5 0-00.0 6-785.7 0003 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
22 13 150 4-1233.3 0-00.0 5-5100.0 0002 0
11 7 50 2-825.0 0-00.0 3-3100.0 0003 0
16 1 22 0-30.0 0-00.0 1-1100.0 0002 0
9 0 20 0-20.0 0-00.0 0-00.0 0002 0
Team Totals119 6417 36-9637.5 0-00.0 47-5881.0 000 22