Loading games...

Philadelphia 76ers vs Utah Jazz — Jan 6, 1998

Tuesday, Jan 6, 1998
FINAL
1
2
3
4
T
PHI
24
18
22
24
95
UTA
19
25
32
12
98
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
44:18 27 57 8-2236.4 2-728.6 9-1090.0 2122 0
43 16 91 8-2334.8 0-30.0 0-00.0 0402 0
33 14 132 5-1241.7 0-00.0 4-666.7 0112 0
42 12 40 4-757.1 0-00.0 4-4100.0 0526 0
40 9 44 4-850.0 1-250.0 0-00.0 0033 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
14 5 22 2-366.7 1-250.0 0-00.0 2022 0
14 2 10 1-520.0 0-10.0 0-00.0 1001 0
4 2 00 1-250.0 0-00.0 0-00.0 0001 0
Team Totals87 3816 33-8240.2 4-1526.7 17-2085.0 51110 19
Utah Jazz Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
42 21 54 6-1931.6 0-00.0 9-9100.0 1222 0
35:52 21 65 8-1650.0 1-333.3 4-4100.0 2053 0
42 16 614 5-771.4 0-00.0 6-6100.0 1064 0
29 6 81 2-366.7 0-00.0 2-2100.0 1012 0
49 3 94 0-50.0 0-00.0 3-837.5 11103 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
15 10 11 5-683.3 0-00.0 0-00.0 1002 0
17 8 31 4-757.1 0-00.0 0-00.0 0001 0
24:09 7 30 3-742.9 0-10.0 1-250.0 1033 0
11 6 12 3-742.9 0-20.0 0-00.0 0001 0
Team Totals98 4232 36-7746.8 1-616.7 25-3180.6 81317 21