Loading games...

Philadelphia 76ers vs Utah Jazz — Jan 7, 1995

Saturday, Jan 7, 1995
FINAL
1
2
3
4
T
PHI
21
26
19
24
90
UTA
24
21
40
26
111
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
46 32 74 13-2259.1 5-1050.0 1-1100.0 2034 0
28 15 30 7-1353.8 0-00.0 1-1100.0 1114 0
31 14 43 4-944.4 0-00.0 6-875.0 0141 0
37 12 130 5-771.4 0-00.0 2-450.0 0642 0
24 2 11 0-20.0 0-10.0 2-2100.0 1032 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
19 4 16 2-825.0 0-50.0 0-00.0 0002 0
8 3 20 1-333.3 0-00.0 1-250.0 0010 0
19 2 30 1-333.3 0-00.0 0-00.0 1222 0
9 1 11 0-50.0 0-50.0 1-1100.0 0000 0
5 0 10 0-00.0 0-00.0 0-00.0 0001 0
Team Totals85 3615 33-7245.8 5-2123.8 14-1973.7 51018 18
Utah Jazz Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
33 21 14 10-1376.9 1-1100.0 0-00.0 0022 0
34 20 104 9-1752.9 0-00.0 2-2100.0 4003 0
22 19 51 9-1369.2 0-00.0 1-1100.0 0003 0
30 10 220 4-666.7 2-366.7 0-00.0 3032 0
26 3 92 1-616.7 0-00.0 1-1100.0 0123 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
20 13 41 5-1241.7 1-250.0 2-2100.0 1202 0
22 11 20 4-850.0 2-366.7 1-1100.0 0114 0
15 6 21 3-560.0 0-00.0 0-30.0 1112 0
20 4 40 2-366.7 0-00.0 0-20.0 0113 0
18 4 13 2-633.3 0-10.0 0-00.0 0021 0
Team Totals111 4036 49-8955.1 6-1060.0 7-1258.3 9612 25