Loading games...

Philadelphia 76ers vs Milwaukee Bucks — Feb 2, 2002

Saturday, Feb 2, 2002
FINAL
1
2
3
4
T
PHI
22
21
14
29
86
MIL
25
19
21
16
81
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
46:33 25 64 9-3030.0 2-633.3 5-5100.0 5041 0
40:19 19 81 5-1338.5 1-250.0 8-1080.0 2014 0
35 14 91 6-1060.0 0-00.0 2-2100.0 2102 0
41 11 181 4-1136.4 0-00.0 3-560.0 0012 0
36:60 10 15 4-944.4 0-10.0 2-2100.0 1133 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
19 3 12 1-1100.0 1-1100.0 0-00.0 2011 0
13 2 12 0-50.0 0-00.0 2-2100.0 0013 0
8 2 10 1-1100.0 0-00.0 0-00.0 0011 0
Team Totals86 4516 30-8037.5 4-1040.0 22-2684.6 12212 17
Milwaukee Bucks Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
38:20 20 73 8-2334.8 2-825.0 2-366.7 1131 0
38:28 18 84 7-2035.0 2-633.3 2-366.7 1266 0
43 11 135 5-955.6 0-00.0 1-250.0 0033 0
40:29 10 27 4-1136.4 1-333.3 1-1100.0 1145 0
29 4 110 2-450.0 0-00.0 0-00.0 0424 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
16 13 21 6-1060.0 1-333.3 0-00.0 2011 0
18 3 51 1-250.0 0-00.0 1-1100.0 1114 0
12 2 00 1-250.0 0-00.0 0-00.0 1012 0
5 0 21 0-10.0 0-00.0 0-00.0 0001 0
Team Totals81 5022 34-8241.5 6-2030.0 7-1070.0 7921 27