Loading games...

Philadelphia 76ers vs Milwaukee Bucks — Mar 17, 2001

Saturday, Mar 17, 2001
FINAL
1
2
3
4
T
PHI
22
21
19
16
78
MIL
17
24
24
22
87
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
41:59 23 510 9-1752.9 0-20.0 5-5100.0 3055 0
37 14 38 5-955.6 0-00.0 4-580.0 1011 0
40 13 100 5-1145.5 0-00.0 3-3100.0 1021 0
41 8 33 4-1040.0 0-20.0 0-00.0 0133 0
32 6 100 3-837.5 0-00.0 0-00.0 1232 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
14 8 10 4-4100.0 0-00.0 0-00.0 0021 0
16 4 10 2-540.0 0-00.0 0-00.0 0011 0
15 2 20 1-250.0 0-00.0 0-00.0 0001 0
3 0 00 0-20.0 0-00.0 0-00.0 0000 0
Team Totals78 3521 33-6848.5 0-40.0 12-1392.3 6317 15
Milwaukee Bucks Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
28:49 22 33 9-1464.3 3-650.0 1-250.0 3111 0
45:49 20 610 6-1833.3 3-742.9 5-683.3 2052 0
40 20 41 9-1656.3 2-450.0 0-00.0 4020 0
32 10 101 5-862.5 0-00.0 0-00.0 0103 0
27 6 30 3-650.0 0-00.0 0-00.0 0014 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
26 5 44 2-825.0 1-616.7 0-00.0 1012 0
22 4 28 2-728.6 0-40.0 0-00.0 0004 0
13 0 31 0-20.0 0-00.0 0-00.0 0001 0
6 0 10 0-10.0 0-00.0 0-00.0 0000 0
Team Totals87 3628 36-8045.0 9-2733.3 6-875.0 10210 17