Blue Jays vs Phillies — Jun 13, 2025
Friday, Jun 13, 2025
FINAL
1
2
3
4
5
6
7
8
9
R
H
TOR
0
0
0
0
0
0
0
0
0
0
6
PHI
0
4
0
0
0
1
0
3
X
8
10
Toronto Blue Jays Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.254 | 0.360 | 0.478 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.275 | 0.379 | 0.416 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.211 | 0.292 | 0.329 | |
|
Bo Bichette
3B
|
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.271 | 0.316 | 0.419 |
|
Myles Straw
CF
|
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.263 | 0.293 | 0.339 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.284 | 0.320 | 0.408 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.328 | 0.369 | 0.441 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0.194 | 0.390 | 0.290 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0.265 | 0.321 | 0.484 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.214 | 0.286 | 0.300 | |
|
Alan Roden
RF
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.186 | 0.258 | 0.267 |
| Totals | 32 | 0 | 6 | 0 | 0 | 3 | 7 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 5.0 | 4 | 4 | 4 | 4 | 7 | 1 | 95-56 | 4.08 | ||
| 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 14-10 | 3.99 | ||
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-8 | 2.93 | ||
| 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 31-19 | 9.64 |
Philadelphia Phillies Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.284 | 0.325 | 0.425 | |
|
Max Kepler
LF
|
4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.211 | 0.296 | 0.382 |
| 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0.241 | 0.309 | 0.368 | |
|
Trea Turner
SS
|
4 | 1 | 1 | 1 | 0 | 1 | 0 | 0.302 | 0.361 | 0.444 |
| 4 | 1 | 1 | 3 | 1 | 1 | 2 | 0.246 | 0.377 | 0.552 | |
| 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0.244 | 0.338 | 0.353 | |
|
Alec Bohm
3B
|
4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.283 | 0.318 | 0.395 |
|
Bryson Stott
2B
|
3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.238 | 0.302 | 0.332 |
|
Otto Kemp
LF
|
4 | 0 | 2 | 1 | 0 | 0 | 1 | 0.273 | 0.304 | 0.318 |
| Totals | 32 | 8 | 10 | 8 | 1 | 5 | 10 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 7.0 | 5 | 0 | 0 | 1 | 6 | 0 | 94-65 | 2.32 | ||
|
Joe Ross
P
|
1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 18-8 | 4.86 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-9 | 3.61 |