Blue Jays vs Royals — Sep 21, 2025
Sunday, Sep 21, 2025
FINAL
1
2
3
4
5
6
7
8
9
R
H
TOR
0
3
0
0
3
0
0
2
0
8
12
KC
0
0
0
2
2
1
0
0
0
5
10
Toronto Blue Jays Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0.307 | 0.397 | 0.556 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.295 | 0.364 | 0.425 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0.209 | 0.284 | 0.310 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0.236 | 0.286 | 0.560 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0.279 | 0.315 | 0.401 | |
|
Myles Straw
CF
|
2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.262 | 0.311 | 0.362 |
|
Ty France
1B
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.277 | 0.320 | 0.372 |
| 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0.299 | 0.389 | 0.481 | |
|
Nathan Lukes
RF
|
3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.317 | 0.390 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.239 | 0.361 | 0.450 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.246 | 0.300 | 0.456 | |
| Totals | 37 | 8 | 12 | 8 | 0 | 2 | 5 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 1.2 | 4 | 1 | 1 | 0 | 0 | 0 | 23-16 | 3.17 | ||
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 3.25 | ||
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 3.32 | ||
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-8 | 4.50 | ||
| 4.0 | 5 | 4 | 4 | 3 | 2 | 0 | 76-44 | 5.00 |
Kansas City Royals Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.240 | 0.283 | 0.456 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0.225 | 0.306 | 0.471 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0.292 | 0.351 | 0.501 | |
| 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0.269 | 0.329 | 0.480 | |
|
John Rave
RF
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.203 | 0.290 | 0.322 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.198 | 0.266 | 0.267 | |
|
Jonathan India
Second Baseman
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.235 | 0.326 | 0.343 |
|
Adam Frazier
2B
|
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.277 | 0.311 | 0.404 |
| 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0.285 | 0.351 | 0.449 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.300 | 0.391 | 0.575 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.164 | 0.243 | 0.308 | |
| Totals | 36 | 5 | 10 | 5 | 0 | 3 | 4 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 5.0 | 8 | 6 | 6 | 1 | 4 | 0 | 89-58 | 4.00 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-7 | 3.53 | ||
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-9 | 4.20 | ||
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 14-9 | 4.16 | ||
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 8-4 | 3.84 | ||
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-6 | 0.77 |