Rays vs Yankees: Jul 30, 2025
Wednesday, Jul 30, 2025
FINAL
1
2
3
4
5
6
7
8
9
10
11
R
H
TB
0
0
1
0
0
0
0
0
2
1
0
4
9
NYY
0
0
0
0
0
0
0
2
1
1
1
5
10
Tampa Bay Rays Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Yandy Diaz
DH
|
5 | 0 | 2 | 0 | 0 | 0 | 1 | 0.283 | 0.344 | 0.465 |
|
Matt Thaiss
Catcher
|
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.214 | 0.295 | 0.257 |
|
Brandon Lowe
2B
|
4 | 0 | 2 | 1 | 0 | 1 | 0 | 0.272 | 0.324 | 0.483 |
|
Josh Lowe
LF
|
4 | 1 | 1 | 2 | 1 | 1 | 0 | 0.245 | 0.315 | 0.397 |
|
Taylor Walls
SS
|
4 | 2 | 1 | 0 | 0 | 0 | 1 | 0.223 | 0.285 | 0.322 |
| 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0.315 | 0.393 | 0.478 | |
|
Jake Mangum
CF
|
5 | 0 | 1 | 0 | 0 | 0 | 2 | 0.288 | 0.328 | 0.364 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.300 | 0.335 | 0.344 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.254 | 0.296 | 0.504 | |
|
Jonny DeLuca
RF
|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.406 | 0.441 | 0.531 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.226 | 0.328 | 0.312 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.204 | 0.280 | 0.372 | |
| Totals | 40 | 4 | 9 | 4 | 1 | 3 | 9 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 5.0 | 2 | 0 | 0 | 4 | 4 | 0 | 94-61 | 3.58 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 3.52 | ||
| 1.0 | 4 | 2 | 2 | 0 | 0 | 1 | 23-14 | 4.60 | ||
| 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 12-9 | 2.90 | ||
| 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 15-9 | 4.62 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 2.35 |
New York Yankees Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Giancarlo Stanton
Designated Hitter
|
5 | 0 | 1 | 1 | 0 | 0 | 3 | 0.271 | 0.345 | 0.495 |
|
Ryan McMahon
3B
|
4 | 0 | 2 | 1 | 0 | 1 | 1 | 0.353 | 0.476 | 0.471 |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.283 | 0.336 | 0.517 | |
| 4 | 2 | 1 | 1 | 1 | 1 | 1 | 0.246 | 0.349 | 0.456 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0.244 | 0.336 | 0.477 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.258 | 0.332 | 0.405 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0.217 | 0.285 | 0.415 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.212 | 0.272 | 0.427 | |
|
Ben Rice
DH
|
2 | 0 | 1 | 0 | 0 | 2 | 0 | 0.229 | 0.327 | 0.455 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.282 | 0.339 | 0.416 | |
| Totals | 38 | 4 | 10 | 5 | 2 | 5 | 9 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 6.0 | 6 | 1 | 1 | 1 | 4 | 0 | 102-64 | 4.64 | ||
| 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 17-14 | 3.86 | ||
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7-5 | 2.01 | ||
| 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 19-10 | 5.01 | ||
| 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 22-14 | 3.10 | ||
|
Tim Hill
P
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 2.72 |