Cardinals vs Blue Jays — Sep 13, 2024
Friday, Sep 13, 2024
FINAL
1
2
3
4
5
6
7
8
9
R
H
STL
-
-
-
-
-
-
-
-
-
3
12
TOR
-
-
-
-
-
-
-
-
-
4
10
St. Louis Cardinals Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0.248 | 0.305 | 0.417 | |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.266 | 0.318 | 0.395 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.243 | 0.284 | 0.302 | |
|
Luken Baker
First Baseman
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.333 | 0.458 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0.271 | 0.336 | 0.403 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.249 | 0.287 | 0.391 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.271 | 0.314 | 0.433 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0.247 | 0.341 | 0.399 | |
|
Masyn Winn
SS
|
6 | 1 | 2 | 0 | 0 | 0 | 1 | 0.273 | 0.320 | 0.412 |
| 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0.188 | 0.188 | 0.375 | |
| Totals | 44 | 3 | 12 | 3 | 1 | 2 | 6 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 5.0 | 6 | 3 | 3 | 1 | 3 | 0 | 94-61 | 3.45 | ||
| 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 43-28 | 4.46 | ||
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-10 | 3.04 | ||
| 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 24-17 | 3.21 |
Toronto Blue Jays Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.221 | 0.306 | 0.377 | |
| 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0.320 | 0.394 | 0.546 | |
|
Nathan Lukes
RF
|
5 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.395 | 0.424 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.267 | 0.288 | 0.421 | |
|
Leo Jimenez
3B
|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.231 | 0.339 | 0.381 |
| 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0.246 | 0.310 | 0.349 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.278 | 0.361 | 0.470 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.216 | 0.250 | 0.378 | |
|
Will Wagner
DH
|
5 | 0 | 1 | 0 | 0 | 0 | 1 | 0.305 | 0.337 | 0.451 |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0.208 | 0.246 | 0.393 | |
| Totals | 38 | 4 | 10 | 4 | 0 | 3 | 7 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 7.0 | 9 | 2 | 2 | 2 | 3 | 0 | 104-70 | 4.02 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 5.79 | ||
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-8 | 3.06 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 3.51 | ||
| 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 23-13 | 3.16 |