Cardinals vs Rangers: Jun 6, 2023
Tuesday, Jun 6, 2023
FINAL
1
2
3
4
5
6
7
8
9
R
H
STL
-
-
-
-
-
-
-
-
-
1
7
TEX
-
-
-
-
-
-
-
-
-
0
12
St. Louis Cardinals Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0.291 | 0.390 | 0.500 | |
| 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0.263 | 0.312 | 0.448 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0.208 | 0.295 | 0.367 | |
|
Paul DeJong
Shortstop
|
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.242 | 0.329 | 0.476 |
|
Tommy Edman
2B
|
3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.255 | 0.316 | 0.432 |
|
Nolan Gorman
3B
|
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.268 | 0.353 | 0.542 |
| 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0.247 | 0.345 | 0.371 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.224 | 0.277 | 0.371 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0.253 | 0.306 | 0.385 | |
| Totals | 34 | 4 | 7 | 4 | 3 | 3 | 6 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 1.2 | 3 | 0 | 0 | 1 | 1 | 0 | 29-18 | 3.48 | ||
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 19-15 | 5.37 | ||
| 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 22-14 | 4.50 | ||
| 4.0 | 7 | 5 | 4 | 2 | 2 | 1 | 85-47 | 6.00 |
Texas Rangers Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Robbie Grossman
Right Fielder
|
3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.235 | 0.311 | 0.372 |
| 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0.304 | 0.372 | 0.504 | |
|
Corey Seager
SS
|
5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.336 | 0.389 | 0.586 |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0.314 | 0.400 | 0.629 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.297 | 0.350 | 0.436 | |
| 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0.273 | 0.331 | 0.515 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0.282 | 0.357 | 0.448 | |
|
Josh Jung
3B
|
4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.292 | 0.340 | 0.513 |
| 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0.322 | 0.374 | 0.531 | |
| Totals | 35 | 6 | 12 | 5 | 2 | 3 | 4 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-10 | 2.86 | ||
| 5.2 | 7 | 4 | 4 | 2 | 1 | 3 | 98-59 | 2.52 | ||
| 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 25-17 | 3.92 | ||
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 10-5 | 5.16 |