Cardinals vs Yankees: Aug 30, 2024
Friday, Aug 30, 2024
FINAL
1
2
3
4
5
6
7
8
9
R
H
STL
-
-
-
-
-
-
-
-
-
3
10
NYY
-
-
-
-
-
-
-
-
-
6
6
St. Louis Cardinals Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.240 | 0.300 | 0.403 | |
| 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0.272 | 0.323 | 0.405 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.263 | 0.328 | 0.389 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.241 | 0.287 | 0.345 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.280 | 0.318 | 0.457 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.233 | 0.321 | 0.378 | |
|
Masyn Winn
SS
|
4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.285 | 0.333 | 0.426 |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0.151 | 0.229 | 0.233 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.171 | 0.210 | 0.279 | |
| Totals | 34 | 3 | 10 | 3 | 1 | 0 | 6 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 5.1 | 4 | 4 | 4 | 1 | 8 | 1 | 96-58 | 3.43 | ||
| 1.0 | 2 | 2 | 2 | 0 | 3 | 1 | 23-15 | 12.00 | ||
| 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 32-22 | 3.00 |
New York Yankees Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Giancarlo Stanton
Designated Hitter
|
4 | 1 | 1 | 0 | 0 | 0 | 3 | 0.238 | 0.297 | 0.480 |
|
Aaron Judge
RF
|
4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.331 | 0.464 | 0.725 |
|
Alex Verdugo
Left Fielder
|
3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.232 | 0.293 | 0.358 |
| 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0.241 | 0.319 | 0.359 | |
|
Juan Soto
LF
|
4 | 1 | 2 | 1 | 0 | 0 | 1 | 0.293 | 0.422 | 0.592 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.293 | 0.333 | 0.659 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.252 | 0.303 | 0.387 | |
| 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0.256 | 0.348 | 0.444 | |
|
Ben Rice
DH
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.174 | 0.269 | 0.356 |
| Totals | 29 | 6 | 6 | 6 | 2 | 2 | 13 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 1.56 | ||
| 7.0 | 9 | 2 | 2 | 0 | 5 | 0 | 98-70 | 3.81 | ||
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7 | 2.67 | ||
| 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 15-9 | 1.97 |