Cardinals vs Orioles: Sep 11, 2023
Monday, Sep 11, 2023
FINAL
1
2
3
4
5
6
7
8
9
R
H
STL
-
-
-
-
-
-
-
-
-
5
12
BAL
-
-
-
-
-
-
-
-
-
11
13
St. Louis Cardinals Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0.273 | 0.364 | 0.448 | |
| 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0.272 | 0.321 | 0.472 | |
| 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0.261 | 0.353 | 0.461 | |
|
Tommy Edman
2B
|
5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.246 | 0.308 | 0.407 |
|
Nolan Gorman
3B
|
3 | 2 | 0 | 0 | 0 | 2 | 0 | 0.235 | 0.326 | 0.477 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.289 | 0.325 | 0.421 | |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.240 | 0.292 | 0.387 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0.275 | 0.381 | 0.445 | |
|
Masyn Winn
SS
|
3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.157 | 0.181 | 0.229 |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0.271 | 0.336 | 0.449 | |
| Totals | 39 | 5 | 12 | 5 | 0 | 5 | 4 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 16-6 | 4.09 | ||
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 9.45 | ||
| 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 19-9 | 8.50 | ||
| 4.1 | 8 | 7 | 7 | 3 | 2 | 0 | 80-48 | 5.10 | ||
| 1.2 | 3 | 2 | 2 | 0 | 1 | 2 | 21-16 | 5.25 |
Baltimore Orioles Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Aaron Hicks
Right Fielder
|
4 | 2 | 3 | 0 | 0 | 0 | 0 | 0.264 | 0.350 | 0.411 |
|
Adam Frazier
2B
|
3 | 0 | 1 | 1 | 0 | 1 | 0 | 0.248 | 0.304 | 0.415 |
|
Ryan Mountcastle
First Baseman
|
3 | 1 | 0 | 0 | 0 | 2 | 1 | 0.269 | 0.324 | 0.453 |
|
Ryan O'Hearn
RF
|
4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.304 | 0.336 | 0.505 |
| 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0.251 | 0.328 | 0.452 | |
|
Anthony Santander
Right Fielder
|
4 | 0 | 0 | 0 | 0 | 1 | 1 | 0.259 | 0.333 | 0.487 |
|
Austin Hays
LF
|
1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.285 | 0.332 | 0.459 |
|
Ramon Urias
3B
|
4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.269 | 0.334 | 0.384 |
| 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0.272 | 0.369 | 0.424 | |
| 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0.257 | 0.328 | 0.492 | |
| Totals | 34 | 11 | 13 | 10 | 2 | 7 | 3 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8-7 | 2.38 | ||
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9-7 | 6.00 | ||
| 4.1 | 7 | 5 | 5 | 4 | 2 | 0 | 88-56 | 4.25 | ||
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18-13 | 3.80 | ||
|
DL Hall
P
|
1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 27-17 | 3.09 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 25-14 | 7.05 |