Giants vs Dodgers: Jun 18, 1945
Monday, Jun 18, 1945
FINAL
1
2
3
4
5
6
7
8
9
R
H
SF
-
-
-
-
-
-
-
-
-
1
9
LAD
-
-
-
-
-
-
-
-
-
2
9
San Francisco Giants Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Red Treadway
OF
|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
|
Mel Ott
RF
|
4 | 0 | 2 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
|
Buddy Kerr
SS
|
4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
|
Nap Reyes
3B
|
6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 5 | 0 | 2 | 1 | 0 | 1 | 2 | 0.000 | 0.000 | 0.000 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| Totals | 46 | 1 | 9 | 1 | 0 | 4 | 7 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA |
Los Angeles Dodgers Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
|
Augie Galan
LF
|
5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
|
Goody Rosen
CF
|
5 | 1 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
|
Luis Olmo
CF
|
5 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
|
Eddie Stanky
2B
|
4 | 1 | 2 | 0 | 0 | 2 | 1 | 0.000 | 0.000 | 0.000 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
|
Dixie Walker
RF
|
4 | 0 | 1 | 1 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
|
Bill Hart
3B
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 43 | 2 | 9 | 2 | 0 | 7 | 8 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA |