Pirates vs Braves: Jun 12, 1976
Saturday, Jun 12, 1976
FINAL
1
2
3
4
5
6
7
8
9
R
H
PIT
-
-
-
-
-
-
-
-
-
4
12
ATL
-
-
-
-
-
-
-
-
-
2
6
Pittsburgh Pirates Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
|
Richie Zisk
RF
|
5 | 0 | 1 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
|
Ed Ott
C
|
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
|
Al Oliver
CF
|
5 | 1 | 2 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
|
Dave Parker
RF
|
5 | 0 | 3 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 42 | 4 | 12 | 4 | 0 | 5 | 7 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0.00 | ||
| 7.0 | 4 | 2 | 0 | 2 | 3 | 0 | 0-0 | 0.00 | ||
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.00 |
Atlanta Braves Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Jim Wynn
-
|
4 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
|
Cito Gaston
CF
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
|
Tom Paciorek
LF
|
5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
|
Lee Lacy
RF
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| Totals | 36 | 2 | 6 | 0 | 0 | 4 | 5 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 7.0 | 10 | 2 | 2 | 1 | 4 | 0 | 0-0 | 0.00 | ||
| 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0-0 | 0.00 | ||
|
Max Leon
P
|
3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0.00 |