Loading games...

Phillies vs Giants — Oct 2, 1913

Thursday, Oct 2, 1913
FINAL
1
2
3
4
5
6
7
8
9
R
H
PHI
-
-
-
-
-
-
-
-
-
4
6
SF
-
-
-
-
-
-
-
-
-
3
7
Philadelphia Phillies Box Score
HittersABRHRBI HRBBKAVGOBPSLG
3 0 1 0 0 0 0 0.000 0.000 0.000
3 0 1 1 0 0 0 0.000 0.000 0.000
3 0 1 0 0 0 0 0.000 0.000 0.000
2 2 0 0 0 0 0 0.000 0.000 0.000
2 1 0 1 0 1 0 0.000 0.000 0.000
3 1 1 0 0 0 0 0.000 0.000 0.000
2 0 2 1 0 1 0 0.000 0.000 0.000
3 0 0 0 0 0 1 0.000 0.000 0.000
1 0 0 0 0 1 1 0.000 0.000 0.000
Totals224 63 032
PitchersIPHRER BBKHRPC-STKERA
6.0 7 3 3 4 4 0 0-0 0.00
San Francisco Giants Box Score
HittersABRHRBI HRBBKAVGOBPSLG
3 0 1 0 0 0 0 0.000 0.000 0.000
1 1 1 0 0 0 0 0.000 0.000 0.000
2 1 1 0 0 0 0 0.000 0.000 0.000
1 0 0 1 0 0 0 0.000 0.000 0.000
2 0 0 0 0 0 1 0.000 0.000 0.000
3 0 0 0 0 0 1 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
1 0 1 0 0 0 0 0.000 0.000 0.000
1 0 0 0 0 1 0 0.000 0.000 0.000
3 0 2 0 0 1 0 0.000 0.000 0.000
0 0 0 0 0 1 0 0.000 0.000 0.000
3 0 0 0 0 0 1 0.000 0.000 0.000
2 1 1 1 0 1 1 0.000 0.000 0.000
Totals233 72 044
PitchersIPHRER BBKHRPC-STKERA
6.0 6 4 1 3 2 0 0-0 0.00