Loading games...

Phillies vs Pirates — Apr 21, 1989

Friday, Apr 21, 1989
FINAL
1
2
3
4
5
6
7
8
9
R
H
PHI
-
-
-
-
-
-
-
-
-
3
10
PIT
-
-
-
-
-
-
-
-
-
2
4
Philadelphia Phillies Box Score
HittersABRHRBI HRBBKAVGOBPSLG
4 0 0 1 0 0 0 0.000 0.000 0.000
4 0 2 2 0 0 0 0.000 0.000 0.000
4 0 0 0 0 0 0 0.000 0.000 0.000
4 0 2 0 0 0 1 0.000 0.000 0.000
4 1 1 0 0 0 0 0.000 0.000 0.000
5 2 3 0 0 0 0 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
4 0 2 0 0 0 0 0.000 0.000 0.000
4 0 0 0 0 0 3 0.000 0.000 0.000
3 0 0 0 0 0 1 0.000 0.000 0.000
Totals373 103 005
PitchersIPHRER BBKHRPC-STKERA
6.7 4 2 2 1 1 1 0-0 0.00
1.3 0 0 0 0 1 0 0-0 0.00
1.0 0 0 0 0 1 0 0-0 0.00
Pittsburgh Pirates Box Score
HittersABRHRBI HRBBKAVGOBPSLG
1 0 0 0 0 0 1 0.000 0.000 0.000
Barry Bonds Left Fielder
4 1 1 1 1 0 0 0.000 0.000 0.000
4 0 0 0 0 0 0 0.000 0.000 0.000
2 0 1 0 0 0 0 0.000 0.000 0.000
3 0 1 0 0 0 0 0.000 0.000 0.000
2 0 1 1 0 0 0 0.000 0.000 0.000
4 0 0 0 0 0 0 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
3 1 0 0 0 1 2 0.000 0.000 0.000
4 0 0 0 0 0 0 0.000 0.000 0.000
2 0 0 0 0 0 0 0.000 0.000 0.000
Totals302 42 113
PitchersIPHRER BBKHRPC-STKERA
7.0 10 3 3 0 3 0 0-0 0.00
1.0 0 0 0 0 2 0 0-0 0.00
1.0 0 0 0 0 0 0 0-0 0.00