Loading games...

Phillies vs Reds — May 26, 1997

Monday, May 26, 1997
FINAL
1
2
3
4
5
6
7
8
9
R
H
PHI
-
-
-
-
-
-
-
-
-
5
8
CIN
-
-
-
-
-
-
-
-
-
8
14
Philadelphia Phillies Box Score
HittersABRHRBI HRBBKAVGOBPSLG
1 1 1 1 1 0 0 0.000 0.000 0.000
0 1 0 0 0 1 0 0.000 0.000 0.000
Scott Rolen Third Baseman
4 0 2 2 0 0 1 0.000 0.000 0.000
Mike Lieberthal Catcher
3 0 0 0 0 1 1 0.000 0.000 0.000
4 0 1 0 0 0 1 0.000 0.000 0.000
4 0 0 0 0 0 1 0.000 0.000 0.000
4 2 2 2 1 0 0 0.000 0.000 0.000
4 1 2 0 0 0 0 0.000 0.000 0.000
4 0 0 0 0 0 2 0.000 0.000 0.000
4 0 0 0 0 0 0 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
1 0 0 0 0 0 1 0.000 0.000 0.000
Totals345 85 227
PitchersIPHRER BBKHRPC-STKERA
0.3 1 0 0 1 0 0 0-0 0.00
1.7 0 0 0 2 0 0 0-0 0.00
2.0 2 1 1 1 1 0 0-0 0.00
4.0 11 7 7 2 3 1 0-0 0.00
Cincinnati Reds Box Score
HittersABRHRBI HRBBKAVGOBPSLG
Barry Larkin Shortstop
2 2 2 1 0 1 0 0.000 0.000 0.000
Bret Boone Second Baseman
3 1 1 2 1 1 0 0.000 0.000 0.000
Lenny Harris First Baseman
3 1 3 2 0 0 0 0.000 0.000 0.000
Pokey Reese Shortstop
0 0 0 0 0 1 0 0.000 0.000 0.000
5 1 1 0 0 0 1 0.000 0.000 0.000
3 0 0 0 0 1 1 0.000 0.000 0.000
4 1 2 0 0 0 1 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
2 1 1 2 0 2 0 0.000 0.000 0.000
5 1 3 1 0 0 0 0.000 0.000 0.000
3 0 0 0 0 0 1 0.000 0.000 0.000
1 0 1 0 0 0 0 0.000 0.000 0.000
Totals328 148 164
PitchersIPHRER BBKHRPC-STKERA
7.0 8 5 5 1 6 2 0-0 0.00
2.0 0 0 0 1 1 0 0-0 0.00