Loading games...

Athletics vs Blue Jays — May 6, 1986

Tuesday, May 6, 1986
FINAL
1
2
3
4
5
6
7
8
9
R
H
OAK
-
-
-
-
-
-
-
-
-
17
17
TOR
-
-
-
-
-
-
-
-
-
3
7
Oakland Athletics Box Score
HittersABRHRBI HRBBKAVGOBPSLG
Anthony Phillips Shortstop
5 3 4 3 0 1 0 0.000 0.000 0.000
5 0 1 1 0 0 0 0.000 0.000 0.000
0 1 0 0 0 1 0 0.000 0.000 0.000
6 1 2 1 0 0 2 0.000 0.000 0.000
5 3 3 5 2 0 1 0.000 0.000 0.000
6 2 2 1 1 0 0 0.000 0.000 0.000
5 1 0 0 0 0 0 0.000 0.000 0.000
4 2 1 1 0 1 1 0.000 0.000 0.000
4 2 3 1 0 0 0 0.000 0.000 0.000
3 2 1 2 1 1 0 0.000 0.000 0.000
Totals4317 1715 444
PitchersIPHRER BBKHRPC-STKERA
7.0 3 2 2 1 5 1 0-0 0.00
1.0 3 0 0 0 0 0 0-0 0.00
1.0 1 1 1 1 0 1 0-0 0.00
Toronto Blue Jays Box Score
HittersABRHRBI HRBBKAVGOBPSLG
2 1 0 0 0 1 1 0.000 0.000 0.000
1 0 1 0 0 0 0 0.000 0.000 0.000
4 0 0 0 0 0 1 0.000 0.000 0.000
4 0 2 1 0 0 1 0.000 0.000 0.000
3 0 0 0 0 0 0 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
4 2 2 2 2 0 0 0.000 0.000 0.000
3 0 0 0 0 1 1 0.000 0.000 0.000
3 0 0 0 0 0 0 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
3 0 1 0 0 0 0 0.000 0.000 0.000
3 0 1 0 0 0 1 0.000 0.000 0.000
Totals333 73 225
PitchersIPHRER BBKHRPC-STKERA
2.3 6 6 6 1 0 4 0-0 0.00
2.7 5 4 2 1 2 0 0-0 0.00
2.0 3 3 3 1 2 0 0-0 0.00
1.0 0 0 0 0 0 0 0-0 0.00
1.0 3 4 2 1 0 0 0-0 0.00