Loading games...

Yankees vs Twins — Aug 6, 1993

Friday, Aug 6, 1993
FINAL
1
2
3
4
5
6
7
8
9
R
H
NYY
-
-
-
-
-
-
-
-
-
3
4
MIN
-
-
-
-
-
-
-
-
-
4
12
New York Yankees Box Score
HittersABRHRBI HRBBKAVGOBPSLG
Randy Velarde Second Baseman
3 0 0 0 0 0 3 0.000 0.000 0.000
4 0 0 0 0 0 1 0.000 0.000 0.000
4 0 0 0 0 0 0 0.000 0.000 0.000
4 1 1 1 1 0 0 0.000 0.000 0.000
3 0 0 0 0 0 0 0.000 0.000 0.000
4 1 1 2 1 0 1 0.000 0.000 0.000
Bernie Williams Right Fielder
4 0 1 0 0 0 0 0.000 0.000 0.000
3 1 1 0 0 1 1 0.000 0.000 0.000
2 0 0 0 0 1 0 0.000 0.000 0.000
Totals313 43 226
PitchersIPHRER BBKHRPC-STKERA
8.0 11 4 4 1 4 0 0-0 0.00
0.3 0 0 0 0 0 0 0-0 0.00
0.3 1 0 0 0 0 0 0-0 0.00
Minnesota Twins Box Score
HittersABRHRBI HRBBKAVGOBPSLG
Chuck Knoblauch Left Fielder
4 1 2 0 0 0 0 0.000 0.000 0.000
4 1 2 0 0 0 0 0.000 0.000 0.000
4 0 0 1 0 0 2 0.000 0.000 0.000
3 1 1 0 0 0 0 0.000 0.000 0.000
3 0 3 0 0 1 0 0.000 0.000 0.000
4 0 0 0 0 0 0 0.000 0.000 0.000
3 0 0 0 0 0 1 0.000 0.000 0.000
3 0 2 2 0 0 0 0.000 0.000 0.000
4 0 1 0 0 0 1 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
1 0 1 1 0 0 0 0.000 0.000 0.000
Totals343 124 014
PitchersIPHRER BBKHRPC-STKERA
9.0 4 3 3 2 6 2 0-0 0.00