Loading games...

Yankees vs Orioles: Sep 20, 1948

Monday, Sep 20, 1948
FINAL
1
2
3
4
5
6
7
8
9
R
H
NYY
-
-
-
-
-
-
-
-
-
8
13
BAL
-
-
-
-
-
-
-
-
-
7
16
New York Yankees Box Score
HittersABRHRBI HRBBKAVGOBPSLG
1 0 0 0 0 0 1 0.000 0.000 0.000
5 1 3 3 1 0 0 0.000 0.000 0.000
4 1 0 0 0 1 0 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
4 1 2 1 0 0 0 0.000 0.000 0.000
5 1 1 0 0 0 0 0.000 0.000 0.000
1 0 0 0 0 0 1 0.000 0.000 0.000
3 2 3 2 1 2 0 0.000 0.000 0.000
5 0 1 0 0 0 1 0.000 0.000 0.000
1 1 1 0 0 1 0 0.000 0.000 0.000
5 0 1 0 0 0 1 0.000 0.000 0.000
3 1 1 2 0 2 0 0.000 0.000 0.000
Totals388 138 264
PitchersIPHRER BBKHRPC-STKERA
3.0 6 4 4 2 3 1 0-0 0.00
6.0 10 3 2 1 3 0 0-0 0.00
Baltimore Orioles Box Score
HittersABRHRBI HRBBKAVGOBPSLG
Drew Anderson Unspecified Position
2 1 1 1 0 0 0 0.000 0.000 0.000
5 1 3 2 0 0 0 0.000 0.000 0.000
4 1 3 1 0 1 0 0.000 0.000 0.000
3 0 0 0 0 0 1 0.000 0.000 0.000
1 1 1 1 1 1 0 0.000 0.000 0.000
2 0 0 0 0 0 2 0.000 0.000 0.000
5 0 1 0 0 0 0 0.000 0.000 0.000
4 1 1 0 0 1 0 0.000 0.000 0.000
5 1 3 0 0 0 0 0.000 0.000 0.000
5 1 1 1 0 0 1 0.000 0.000 0.000
2 0 0 0 0 0 2 0.000 0.000 0.000
3 0 2 1 0 0 0 0.000 0.000 0.000
Totals417 167 136
PitchersIPHRER BBKHRPC-STKERA
1.7 4 3 3 1 0 0 0-0 0.00
1.0 1 0 0 0 0 0 0-0 0.00
1.0 1 0 0 1 0 0 0-0 0.00
5.3 7 5 4 4 4 2 0-0 0.00