Mets vs Cardinals: Apr 23, 1985
Tuesday, Apr 23, 1985
FINAL
1
2
3
4
5
6
7
8
9
R
H
NYM
-
-
-
-
-
-
-
-
-
3
9
STL
-
-
-
-
-
-
-
-
-
8
8
New York Mets Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
|
Danny Heep
RF
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 32 | 3 | 9 | 2 | 0 | 1 | 4 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 2.0 | 3 | 2 | 1 | 1 | 3 | 0 | 0-0 | 0.00 | ||
|
Ed Lynch
P
|
2.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0-0 | 0.00 | |
| 2.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0-0 | 0.00 | ||
| 2.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0-0 | 0.00 |
St. Louis Cardinals Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
|
Jack Clark
RF
|
5 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
|
Tom Herr
2B
|
3 | 2 | 2 | 1 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
|
Ozzie Smith
SS
|
2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
|
Lonnie Smith
LF
|
3 | 2 | 2 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 33 | 8 | 8 | 7 | 0 | 7 | 9 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 7.0 | 7 | 2 | 2 | 1 | 3 | 0 | 0-0 | 0.00 | ||
| 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0.00 |