Mets vs Dodgers: Aug 24, 1988
Wednesday, Aug 24, 1988
FINAL
1
2
3
4
5
6
7
8
9
R
H
NYM
-
-
-
-
-
-
-
-
-
2
7
LAD
-
-
-
-
-
-
-
-
-
1
7
New York Mets Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | |
|
Kevin Elster
SS
|
2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
|
Dave Magadan
3B
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
|
Lee Mazzilli
CF
|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Totals | 33 | 2 | 7 | 2 | 0 | 3 | 6 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 6.0 | 3 | 1 | 1 | 1 | 8 | 0 | 0-0 | 0.00 | ||
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 | ||
| 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0.00 |
Los Angeles Dodgers Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
|
Danny Heep
RF
|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
|
Steve Sax
2B
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
|
John Shelby
CF
|
4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
|
Mike Davis
RF
|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| Totals | 33 | 1 | 7 | 1 | 0 | 1 | 11 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 9.0 | 7 | 2 | 2 | 3 | 6 | 0 | 0-0 | 0.00 |