Mets vs Cubs: May 25, 1972
Thursday, May 25, 1972
FINAL
1
2
3
4
5
6
7
8
9
R
H
NYM
-
-
-
-
-
-
-
-
-
3
11
CHC
-
-
-
-
-
-
-
-
-
2
11
New York Mets Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Ed Kranepool
1B
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
|
Willie Mays
CF
|
6 | 0 | 2 | 1 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 |
|
Jim Fregosi
SS
|
6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
|
Tommie Agee
CF
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
|
Cleon Jones
LF
|
6 | 0 | 1 | 1 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
|
Rusty Staub
OF
|
6 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 6 | 1 | 2 | 1 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
|
John Milner
1B
|
5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Totals | 51 | 3 | 11 | 3 | 1 | 4 | 8 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 5.0 | 3 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0.00 | ||
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 | ||
| 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 | ||
| 7.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0-0 | 0.00 |
Chicago Cubs Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
|
Rick Monday
CF
|
6 | 0 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
|
Jim Hickman
RF
|
4 | 0 | 1 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
| 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 52 | 2 | 11 | 2 | 0 | 5 | 2 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 6.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0-0 | 0.00 | ||
| 3.0 | 4 | 2 | 2 | 1 | 1 | 1 | 0-0 | 0.00 | ||
| 5.0 | 5 | 1 | 1 | 2 | 2 | 0 | 0-0 | 0.00 |