Twins vs Blue Jays: May 11, 2024
Saturday, May 11, 2024
FINAL
1
2
3
4
5
6
7
8
9
R
H
MIN
-
-
-
-
-
-
-
-
-
8
13
TOR
-
-
-
-
-
-
-
-
-
10
16
Minnesota Twins Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Carlos Santana
First Baseman
|
4 | 2 | 2 | 3 | 1 | 0 | 0 | 0.203 | 0.282 | 0.383 |
|
Max Kepler
LF
|
5 | 1 | 2 | 0 | 0 | 0 | 1 | 0.329 | 0.386 | 0.544 |
| 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0.286 | 0.385 | 0.442 | |
|
Willi Castro
2B
|
4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.271 | 0.329 | 0.459 |
|
Alex Kirilloff
Left Fielder
|
4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.219 | 0.276 | 0.390 |
|
Jose Miranda
Third Baseman
|
4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.280 | 0.322 | 0.439 |
| 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0.350 | 0.394 | 0.533 | |
| 5 | 1 | 1 | 1 | 1 | 0 | 3 | 0.292 | 0.371 | 0.617 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0.215 | 0.336 | 0.430 | |
| Totals | 39 | 8 | 13 | 7 | 2 | 2 | 12 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 10-6 | 6.87 | ||
| 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 25-12 | 6.23 | ||
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 11-6 | 3.86 | ||
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 21-15 | 0.00 | ||
| 4.1 | 8 | 5 | 5 | 1 | 2 | 2 | 91-61 | 3.24 | ||
| 1.1 | 3 | 3 | 3 | 0 | 1 | 1 | 28-21 | 4.08 |
Toronto Blue Jays Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Justin Turner
Third Baseman
|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.321 | 0.411 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.206 | 0.280 | 0.298 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.284 | 0.331 | 0.385 | |
| 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0.272 | 0.360 | 0.391 | |
| 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0.315 | 0.393 | 0.667 | |
|
Cavan Biggio
Second Baseman
|
2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.205 | 0.333 | 0.289 |
|
Bo Bichette
3B
|
5 | 1 | 1 | 1 | 1 | 0 | 1 | 0.200 | 0.252 | 0.293 |
| 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0.222 | 0.321 | 0.444 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.269 | 0.296 | 0.433 | |
| 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0.287 | 0.388 | 0.517 | |
| Totals | 38 | 10 | 16 | 10 | 3 | 4 | 3 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 3.0 | 10 | 7 | 6 | 2 | 6 | 1 | 86-54 | 4.95 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 0.63 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 13.50 | ||
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-10 | 4.15 | ||
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18-14 | 2.84 | ||
|
Zach Pop
P
|
1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 16-10 | 3.18 |