Loading games...

Twins vs Guardians — May 17, 2024

Friday, May 17, 2024
FINAL
1
2
3
4
5
6
7
8
9
R
H
MIN
-
-
-
-
-
-
-
-
-
2
4
CLE
-
-
-
-
-
-
-
-
-
3
7
Minnesota Twins Box Score
HittersABRHRBI HRBBKAVGOBPSLG
Carlos Santana First Baseman
4 0 0 0 0 0 2 0.203 0.272 0.378
3 0 1 0 0 0 0 0.305 0.356 0.505
3 0 0 0 0 1 2 0.263 0.360 0.400
1 0 1 1 0 0 0 0.155 0.268 0.239
Manuel Margot Left Fielder
0 0 0 0 0 1 0 0.169 0.239 0.229
3 0 0 0 0 0 1 0.260 0.321 0.427
Alex Kirilloff Left Fielder
2 1 1 1 1 1 1 0.207 0.271 0.388
Jose Miranda Third Baseman
2 0 1 0 0 1 1 0.275 0.320 0.418
2 0 0 0 0 1 0 0.288 0.346 0.438
4 0 0 0 0 0 1 0.275 0.355 0.595
3 0 0 0 0 0 1 0.217 0.325 0.413
Totals271 42 159
PitchersIPHRER BBKHRPC-STKERA
0.2 1 1 1 0 0 1 11-10 3.77
1.0 2 1 1 0 1 1 10-8 1.13
5.1 4 1 1 0 2 0 79-57 2.97
1.0 0 0 0 0 2 0 9-7 2.89
Cleveland Guardians Box Score
HittersABRHRBI HRBBKAVGOBPSLG
4 1 1 1 1 0 1 0.249 0.301 0.463
3 1 0 0 0 0 1 0.256 0.348 0.538
3 0 0 0 0 0 1 0.143 0.265 0.229
4 0 2 0 0 0 0 0.267 0.326 0.364
3 0 0 0 0 0 1 0.216 0.242 0.318
4 0 1 0 0 0 0 0.197 0.304 0.339
3 0 0 0 0 0 1 0.171 0.252 0.270
3 1 3 2 1 0 0 0.333 0.453 0.560
3 0 0 0 0 0 0 0.232 0.287 0.384
Totals303 73 205
PitchersIPHRER BBKHRPC-STKERA
0.2 1 1 1 0 2 0 14-8 3.43
6.2 2 1 1 4 5 1 91-48 3.23
1.0 0 0 0 0 1 0 13-9 0.40
0.1 0 0 0 0 1 0 4-3 2.14
0.1 1 0 0 1 0 0 13-8 0.93