Loading games...

Twins vs Red Sox — Jul 19, 1991

Friday, Jul 19, 1991
FINAL
1
2
3
4
5
6
7
8
9
R
H
MIN
-
-
-
-
-
-
-
-
-
3
14
BOS
-
-
-
-
-
-
-
-
-
2
10
Minnesota Twins Box Score
HittersABRHRBI HRBBKAVGOBPSLG
1 1 1 1 1 0 0 0.000 0.000 0.000
4 0 0 0 0 1 2 0.000 0.000 0.000
Chuck Knoblauch Left Fielder
2 1 1 0 0 0 0 0.000 0.000 0.000
5 0 0 0 0 0 0 0.000 0.000 0.000
3 0 3 0 0 1 0 0.000 0.000 0.000
3 0 0 0 0 0 0 0.000 0.000 0.000
1 0 1 1 0 0 0 0.000 0.000 0.000
5 0 1 1 0 0 2 0.000 0.000 0.000
6 0 1 0 0 0 0 0.000 0.000 0.000
5 0 1 0 0 0 1 0.000 0.000 0.000
4 0 2 0 0 1 1 0.000 0.000 0.000
4 1 3 0 0 0 1 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
Totals443 143 137
PitchersIPHRER BBKHRPC-STKERA
6.0 7 2 2 3 0 1 0-0 0.00
1.0 1 0 0 1 0 0 0-0 0.00
0.3 0 0 0 0 0 0 0-0 0.00
2.7 1 0 0 0 2 0 0-0 0.00
1.0 1 0 0 0 0 0 0-0 0.00
Boston Red Sox Box Score
HittersABRHRBI HRBBKAVGOBPSLG
4 0 0 0 0 1 0 0.000 0.000 0.000
1 0 1 0 0 0 0 0.000 0.000 0.000
Ellis Burks Designated Hitter
4 0 1 0 0 1 0 0.000 0.000 0.000
Mo Vaughn First Baseman
2 0 0 0 0 0 0 0.000 0.000 0.000
4 0 0 0 0 0 1 0.000 0.000 0.000
4 1 4 0 0 0 0 0.000 0.000 0.000
2 0 0 0 0 0 0 0.000 0.000 0.000
3 0 0 0 0 0 0 0.000 0.000 0.000
1 0 0 0 0 0 1 0.000 0.000 0.000
4 0 1 1 0 1 0 0.000 0.000 0.000
3 0 1 0 0 0 0 0.000 0.000 0.000
3 0 1 0 0 1 0 0.000 0.000 0.000
4 1 1 1 1 0 0 0.000 0.000 0.000
Totals392 102 142
PitchersIPHRER BBKHRPC-STKERA
6.3 9 1 1 2 5 0 0-0 0.00
0.7 0 0 0 0 0 0 0-0 0.00
1.0 1 1 1 0 1 1 0-0 0.00
2.0 2 1 1 0 1 0 0-0 0.00
1.0 2 0 0 1 0 0 0-0 0.00