Loading games...

Twins vs Red Sox: May 30, 1946

Thursday, May 30, 1946
FINAL
1
2
3
4
5
6
7
8
9
R
H
MIN
-
-
-
-
-
-
-
-
-
5
10
BOS
-
-
-
-
-
-
-
-
-
6
9
Minnesota Twins Box Score
HittersABRHRBI HRBBKAVGOBPSLG
4 1 1 0 0 0 1 0.000 0.000 0.000
5 1 4 0 0 0 0 0.000 0.000 0.000
4 0 1 1 0 0 1 0.000 0.000 0.000
4 2 1 0 0 1 0 0.000 0.000 0.000
4 0 0 1 0 0 1 0.000 0.000 0.000
5 0 1 2 0 0 1 0.000 0.000 0.000
3 0 1 1 0 1 0 0.000 0.000 0.000
3 0 0 0 0 0 0 0.000 0.000 0.000
3 1 1 0 0 0 0 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
Totals365 105 024
PitchersIPHRER BBKHRPC-STKERA
Boston Red Sox Box Score
HittersABRHRBI HRBBKAVGOBPSLG
1 0 0 0 0 0 0 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
4 0 3 2 0 0 0 0.000 0.000 0.000
4 2 2 1 0 1 1 0.000 0.000 0.000
3 0 0 0 0 0 1 0.000 0.000 0.000
2 1 1 1 1 1 1 0.000 0.000 0.000
4 1 1 0 0 1 0 0.000 0.000 0.000
4 0 0 1 0 1 1 0.000 0.000 0.000
2 0 0 0 0 0 0 0.000 0.000 0.000
0 0 0 0 0 1 0 0.000 0.000 0.000
4 1 1 0 0 0 0 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
1 1 0 0 0 0 0 0.000 0.000 0.000
3 0 1 0 0 1 1 0.000 0.000 0.000
Totals346 95 165
PitchersIPHRER BBKHRPC-STKERA