Loading games...

Brewers vs Twins: May 23, 1986

Friday, May 23, 1986
FINAL
1
2
3
4
5
6
7
8
9
R
H
MIL
-
-
-
-
-
-
-
-
-
7
14
MIN
-
-
-
-
-
-
-
-
-
8
14
Milwaukee Brewers Box Score
HittersABRHRBI HRBBKAVGOBPSLG
4 1 2 1 1 0 2 0.000 0.000 0.000
4 1 2 1 0 0 0 0.000 0.000 0.000
5 1 2 0 0 0 0 0.000 0.000 0.000
4 2 3 4 2 1 0 0.000 0.000 0.000
5 0 3 0 0 0 1 0.000 0.000 0.000
5 0 0 0 0 0 3 0.000 0.000 0.000
3 1 1 0 0 1 0 0.000 0.000 0.000
4 0 1 1 0 0 0 0.000 0.000 0.000
5 0 0 0 0 0 1 0.000 0.000 0.000
Totals396 147 327
PitchersIPHRER BBKHRPC-STKERA
5.3 8 6 5 2 3 4 0-0 0.00
1.7 3 1 1 1 0 0 0-0 0.00
1.3 3 1 1 1 1 0 0-0 0.00
Minnesota Twins Box Score
HittersABRHRBI HRBBKAVGOBPSLG
5 1 2 2 0 0 1 0.000 0.000 0.000
1 0 1 0 0 0 0 0.000 0.000 0.000
4 1 2 2 1 1 0 0.000 0.000 0.000
4 0 1 0 0 1 0 0.000 0.000 0.000
4 1 2 1 1 0 0 0.000 0.000 0.000
1 1 1 0 0 0 0 0.000 0.000 0.000
4 0 0 0 0 1 1 0.000 0.000 0.000
4 1 2 1 0 1 0 0.000 0.000 0.000
4 1 1 1 1 0 1 0.000 0.000 0.000
4 1 1 1 1 0 0 0.000 0.000 0.000
4 1 1 0 0 0 1 0.000 0.000 0.000
Totals398 148 444
PitchersIPHRER BBKHRPC-STKERA
6.3 12 5 5 1 7 3 0-0 0.00
2.0 1 0 0 0 0 0 0-0 0.00
0.7 1 2 2 1 0 0 0-0 0.00