Dodgers vs Blue Jays: Oct 24, 2025
Friday, Oct 24, 2025
FINAL
1
2
3
4
5
6
7
8
9
R
H
LAD
-
-
-
-
-
-
-
-
-
5
6
TOR
-
-
-
-
-
-
-
-
-
1
14
Los Angeles Dodgers Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.214 | 0.327 | 0.381 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0.300 | 0.364 | 0.400 | |
|
Mookie Betts
SS
|
4 | 1 | 1 | 0 | 0 | 1 | 2 | 0.289 | 0.373 | 0.422 |
|
Max Muncy
3B
|
4 | 0 | 1 | 0 | 0 | 0 | 2 | 0.219 | 0.375 | 0.344 |
| 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.298 | 0.545 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0.290 | 0.389 | 0.290 | |
| 4 | 1 | 1 | 2 | 1 | 1 | 2 | 0.222 | 0.340 | 0.667 | |
|
Tommy Edman
2B
|
3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.289 | 0.325 | 0.474 |
|
Andy Pages
CF
|
4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.077 | 0.122 | 0.103 |
| Totals | 32 | 4 | 6 | 4 | 1 | 6 | 13 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 5.0 | 8 | 5 | 5 | 3 | 4 | 1 | 100-62 | 2.42 | ||
| 0.2 | 3 | 3 | 3 | 0 | 0 | 2 | 12-7 | 8.10 | ||
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-12 | 0.00 | ||
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-11 | 0.00 | ||
| 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 16-11 | 17.18 |
Toronto Blue Jays Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.255 | 0.328 | 0.588 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0.447 | 0.518 | 0.894 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0.262 | 0.311 | 0.429 | |
|
Bo Bichette
3B
|
2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
|
Myles Straw
CF
|
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.182 | 0.250 | 0.182 |
| 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0.277 | 0.320 | 0.553 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.435 | 0.449 | 0.609 | |
| 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0.271 | 0.340 | 0.563 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.154 | 0.313 | 0.231 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.217 | 0.217 | 0.304 | |
|
Nathan Lukes
RF
|
1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.325 | 0.386 | 0.400 |
| 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0.324 | 0.405 | 0.622 | |
| Totals | 35 | 11 | 14 | 11 | 3 | 4 | 4 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 4.0 | 4 | 2 | 2 | 3 | 5 | 0 | 80-44 | 4.26 | ||
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 21-13 | 0.00 | ||
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 13-8 | 3.38 | ||
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-9 | 6.75 | ||
| 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 23-14 | 9.64 | ||
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 17-12 | 5.40 |