Loading games...

Dodgers vs Giants: Aug 9, 1991

Friday, Aug 9, 1991
FINAL
1
2
3
4
5
6
7
8
9
R
H
LAD
-
-
-
-
-
-
-
-
-
0
9
SF
-
-
-
-
-
-
-
-
-
1
0
Los Angeles Dodgers Box Score
HittersABRHRBI HRBBKAVGOBPSLG
1 0 0 0 0 0 1 0.000 0.000 0.000
Lenny Harris First Baseman
2 0 0 0 0 0 0 0.000 0.000 0.000
Jose Offerman First Baseman
5 0 1 0 0 0 2 0.000 0.000 0.000
6 0 1 0 0 0 1 0.000 0.000 0.000
6 0 2 0 0 0 0 0.000 0.000 0.000
5 0 1 0 0 1 0 0.000 0.000 0.000
3 0 1 0 0 1 1 0.000 0.000 0.000
4 0 0 0 0 2 2 0.000 0.000 0.000
1 0 0 0 0 0 1 0.000 0.000 0.000
5 0 2 0 0 0 1 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
3 0 1 0 0 0 0 0.000 0.000 0.000
3 0 0 0 0 0 0 0.000 0.000 0.000
Totals450 90 049
PitchersIPHRER BBKHRPC-STKERA
8.7 5 0 0 2 4 0 0-0 0.00
0.3 0 0 0 0 0 0 0-0 0.00
2.0 0 0 0 1 2 0 0-0 0.00
1.0 0 0 0 0 1 0 0-0 0.00
0.3 1 1 0 1 1 0 0-0 0.00
San Francisco Giants Box Score
HittersABRHRBI HRBBKAVGOBPSLG
Totals00 00 000
PitchersIPHRER BBKHRPC-STKERA