Angels vs Blue Jays: Aug 25, 2024
Sunday, Aug 25, 2024
FINAL
1
2
3
4
5
6
7
8
9
R
H
LAA
-
-
-
-
-
-
-
-
-
2
3
TOR
-
-
-
-
-
-
-
-
-
8
7
Los Angeles Angels Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Brandon Drury
Third Baseman
|
3 | 1 | 1 | 1 | 1 | 0 | 2 | 0.157 | 0.242 | 0.207 |
|
Kevin Pillar
Center Fielder
|
4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.266 | 0.310 | 0.419 |
|
Taylor Ward
DH
|
4 | 1 | 1 | 0 | 0 | 0 | 2 | 0.237 | 0.311 | 0.402 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.221 | 0.264 | 0.355 | |
|
Jo Adell
RF
|
3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.211 | 0.282 | 0.401 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.249 | 0.307 | 0.417 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.238 | 0.307 | 0.275 | |
|
Niko Kavadas
First Baseman
|
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.042 | 0.148 | 0.167 |
|
Zach Neto
SS
|
4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.256 | 0.322 | 0.451 |
| Totals | 30 | 2 | 3 | 2 | 1 | 0 | 13 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 18-10 | 5.03 | ||
| 5.0 | 4 | 2 | 2 | 4 | 3 | 0 | 97-64 | 3.41 | ||
| 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 18-10 | 3.73 | ||
| 1.2 | 1 | 2 | 2 | 2 | 4 | 0 | 32-19 | 10.80 |
Toronto Blue Jays Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.220 | 0.300 | 0.385 | |
| 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0.320 | 0.396 | 0.558 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.265 | 0.287 | 0.424 | |
|
Leo Jimenez
3B
|
3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.222 | 0.301 | 0.376 |
| 4 | 1 | 1 | 3 | 1 | 1 | 1 | 0.248 | 0.322 | 0.358 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.255 | 0.347 | 0.420 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0.239 | 0.282 | 0.463 | |
|
Will Wagner
DH
|
3 | 1 | 0 | 0 | 0 | 1 | 1 | 0.282 | 0.317 | 0.359 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.133 | 0.297 | 0.167 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.199 | 0.292 | 0.343 | |
| 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0.197 | 0.232 | 0.379 | |
| Totals | 31 | 8 | 7 | 8 | 2 | 8 | 7 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 7.0 | 2 | 1 | 1 | 0 | 10 | 0 | 94-69 | 4.10 | ||
| 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 14-10 | 4.82 | ||
|
Zach Pop
P
|
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-10 | 5.88 |