Angels vs Yankees: Jun 18, 2025
Wednesday, Jun 18, 2025
FINAL
1
2
3
4
5
6
7
8
9
R
H
LAA
1
0
0
0
1
0
0
1
0
3
8
NYY
0
1
0
1
0
0
0
0
0
2
3
Los Angeles Angels Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Mike Trout
CF
|
4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.229 | 0.320 | 0.447 |
|
Taylor Ward
DH
|
3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.209 | 0.271 | 0.462 |
|
Kevin Newman
Shortstop
|
2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0.211 | 0.229 |
|
Scott Kingery
Shortstop
|
2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.158 | 0.200 | 0.211 |
|
Luis Rengifo
LF
|
3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.219 | 0.253 | 0.289 |
|
Jo Adell
RF
|
4 | 1 | 1 | 2 | 1 | 0 | 0 | 0.220 | 0.289 | 0.459 |
| 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0.229 | 0.265 | 0.436 | |
|
Zach Neto
SS
|
5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.272 | 0.314 | 0.473 |
| 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0.281 | 0.371 | 0.402 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.111 | 0.111 | 0.111 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.133 | 0.188 | 0.267 | |
| Totals | 34 | 3 | 8 | 3 | 2 | 5 | 7 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 5.1 | 2 | 2 | 2 | 3 | 8 | 2 | 90-55 | 5.38 | ||
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | 4.45 | ||
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 14-8 | 7.82 | ||
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 10-2 | 4.61 | ||
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 6.32 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-10 | 4.56 |
New York Yankees Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.300 | 0.358 | 0.438 | |
|
Aaron Judge
RF
|
4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.366 | 0.463 | 0.729 |
| 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0.251 | 0.320 | 0.442 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.239 | 0.343 | 0.455 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0.223 | 0.335 | 0.459 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.235 | 0.328 | 0.380 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.157 | 0.242 | 0.287 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.235 | 0.307 | 0.419 | |
|
Ben Rice
DH
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.228 | 0.313 | 0.456 |
|
Giancarlo Stanton
Designated Hitter
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.444 | 0.556 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.226 | 0.329 | 0.355 | |
| Totals | 29 | 2 | 3 | 2 | 2 | 4 | 10 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 5.1 | 5 | 2 | 2 | 1 | 3 | 2 | 69-43 | 3.90 | ||
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 14-7 | 1.80 | ||
| 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 11-8 | 3.72 | ||
| 1.0 | 0 | 1 | 1 | 3 | 2 | 0 | 29-11 | 3.38 | ||
|
Tim Hill
P
|
1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 19-12 | 2.53 |