Astros vs Angels: Sep 27, 2025
Saturday, Sep 27, 2025
FINAL
1
2
3
4
5
6
7
8
9
R
H
HOU
0
2
0
3
0
0
0
0
1
6
7
LAA
0
0
0
0
0
1
0
0
0
1
3
Houston Astros Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Jose Altuve
2B
|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.265 | 0.329 | 0.442 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.290 | 0.355 | 0.430 | |
| 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0.238 | 0.297 | 0.421 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.242 | 0.290 | 0.357 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.197 | 0.296 | 0.333 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.254 | 0.352 | 0.458 | |
| 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0.191 | 0.265 | 0.340 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.255 | 0.283 | 0.412 | |
|
Zach Cole
LF
|
3 | 2 | 2 | 2 | 1 | 1 | 0 | 0.279 | 0.340 | 0.605 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.132 | 0.195 | 0.368 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.259 | 0.323 | 0.397 | |
|
Ramon Urias
3B
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.220 | 0.250 | 0.341 |
| Totals | 33 | 6 | 7 | 6 | 4 | 1 | 6 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 4.0 | 1 | 0 | 0 | 4 | 2 | 0 | 70-35 | 1.69 | ||
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 4.36 | ||
| 3.0 | 2 | 1 | 1 | 1 | 5 | 0 | 58-35 | 2.25 | ||
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-10 | 2.25 |
Los Angeles Angels Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Mike Trout
CF
|
3 | 1 | 1 | 0 | 0 | 1 | 0 | 0.231 | 0.357 | 0.431 |
|
Taylor Ward
DH
|
2 | 0 | 1 | 0 | 0 | 1 | 1 | 0.228 | 0.317 | 0.476 |
|
Luis Rengifo
LF
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.239 | 0.289 | 0.338 |
|
Jo Adell
RF
|
4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.236 | 0.293 | 0.487 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.214 | 0.260 | 0.374 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0.186 | 0.245 | 0.267 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.206 | 0.247 | 0.309 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.184 | 0.205 | 0.368 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.203 | 0.291 | 0.380 | |
|
Carter Kieboom
Third Baseman
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Totals | 29 | 1 | 3 | 1 | 0 | 5 | 11 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 7.0 | 5 | 5 | 5 | 1 | 5 | 3 | 93-67 | 6.40 | ||
| 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 31-18 | 4.58 |