Loading games...

Tigers vs Twins — May 9, 1986

Friday, May 9, 1986
FINAL
1
2
3
4
5
6
7
8
9
R
H
DET
-
-
-
-
-
-
-
-
-
7
13
MIN
-
-
-
-
-
-
-
-
-
8
9
Detroit Tigers Box Score
HittersABRHRBI HRBBKAVGOBPSLG
4 1 1 1 0 1 1 0.000 0.000 0.000
5 1 1 1 0 0 1 0.000 0.000 0.000
5 0 1 0 0 0 0 0.000 0.000 0.000
4 1 2 1 0 0 1 0.000 0.000 0.000
3 1 2 4 1 0 0 0.000 0.000 0.000
2 0 0 0 0 0 0 0.000 0.000 0.000
4 0 1 0 0 0 0 0.000 0.000 0.000
3 1 1 0 0 0 1 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
4 1 2 0 0 0 0 0.000 0.000 0.000
4 1 2 0 0 0 1 0.000 0.000 0.000
Totals397 137 115
PitchersIPHRER BBKHRPC-STKERA
2.0 6 5 5 3 1 1 0-0 0.00
1.3 1 0 0 1 1 0 0-0 0.00
1.0 0 0 0 1 1 0 0-0 0.00
3.7 2 3 3 5 3 0 0-0 0.00
Minnesota Twins Box Score
HittersABRHRBI HRBBKAVGOBPSLG
4 1 0 0 0 1 0 0.000 0.000 0.000
4 2 1 0 0 1 1 0.000 0.000 0.000
3 1 0 0 0 2 0 0.000 0.000 0.000
4 1 1 0 0 1 2 0.000 0.000 0.000
4 2 2 4 1 1 1 0.000 0.000 0.000
4 0 2 2 0 1 0 0.000 0.000 0.000
1 0 1 0 0 2 0 0.000 0.000 0.000
1 0 0 0 0 0 1 0.000 0.000 0.000
3 0 0 1 0 0 1 0.000 0.000 0.000
3 1 2 0 0 1 0 0.000 0.000 0.000
Totals318 97 1106
PitchersIPHRER BBKHRPC-STKERA
6.0 9 7 7 1 4 1 0-0 0.00
3.0 4 0 0 0 1 0 0-0 0.00