Loading games...

Tigers vs Orioles: Apr 22, 1990

Sunday, Apr 22, 1990
FINAL
1
2
3
4
5
6
7
8
9
R
H
DET
-
-
-
-
-
-
-
-
-
2
6
BAL
-
-
-
-
-
-
-
-
-
3
12
Detroit Tigers Box Score
HittersABRHRBI HRBBKAVGOBPSLG
3 0 1 0 0 0 0 0.000 0.000 0.000
0 0 0 0 0 1 0 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
Anthony Phillips Shortstop
5 0 1 0 0 0 1 0.000 0.000 0.000
5 1 2 0 0 0 0 0.000 0.000 0.000
4 0 0 0 0 1 0 0.000 0.000 0.000
1 0 0 0 0 1 0 0.000 0.000 0.000
3 0 0 0 0 1 1 0.000 0.000 0.000
5 0 0 0 0 0 0 0.000 0.000 0.000
2 0 0 0 0 0 1 0.000 0.000 0.000
0 0 0 0 0 1 0 0.000 0.000 0.000
5 1 2 2 1 0 1 0.000 0.000 0.000
3 0 0 0 0 0 1 0.000 0.000 0.000
3 0 0 0 0 0 0 0.000 0.000 0.000
Totals402 62 155
PitchersIPHRER BBKHRPC-STKERA
6.3 5 1 1 4 5 1 0-0 0.00
0.3 0 0 0 0 0 0 0-0 0.00
0.7 2 1 1 1 0 1 0-0 0.00
1.0 3 1 1 3 0 0 0-0 0.00
2.7 2 0 0 3 2 0 0-0 0.00
Baltimore Orioles Box Score
HittersABRHRBI HRBBKAVGOBPSLG
0 0 0 0 0 1 0 0.000 0.000 0.000
Brady Anderson Center Fielder
2 0 1 1 0 4 0 0.000 0.000 0.000
Steve Finley Center Fielder
2 0 0 0 0 1 0 0.000 0.000 0.000
5 1 4 1 1 1 0 0.000 0.000 0.000
6 0 0 0 0 0 0 0.000 0.000 0.000
6 0 2 0 0 0 2 0.000 0.000 0.000
1 0 0 0 0 1 0 0.000 0.000 0.000
5 0 0 0 0 1 2 0.000 0.000 0.000
4 0 2 0 0 1 0 0.000 0.000 0.000
6 1 3 1 1 0 2 0.000 0.000 0.000
4 0 0 0 0 2 1 0.000 0.000 0.000
Totals412 123 2127
PitchersIPHRER BBKHRPC-STKERA
8.0 6 2 2 1 2 1 0-0 0.00
1.3 0 0 0 1 1 0 0-0 0.00
2.7 0 0 0 2 2 0 0-0 0.00