Loading games...

Guardians vs Twins: May 6, 1946

Monday, May 6, 1946
FINAL
1
2
3
4
5
6
7
8
9
R
H
CLE
-
-
-
-
-
-
-
-
-
4
7
MIN
-
-
-
-
-
-
-
-
-
7
10
Cleveland Guardians Box Score
HittersABRHRBI HRBBKAVGOBPSLG
1 0 0 0 0 0 0 0.000 0.000 0.000
0 0 0 0 0 1 0 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
3 0 0 0 0 1 2 0.000 0.000 0.000
4 0 0 0 0 1 0 0.000 0.000 0.000
4 1 2 2 1 0 0 0.000 0.000 0.000
3 0 1 0 0 0 0 0.000 0.000 0.000
3 0 1 0 0 0 0 0.000 0.000 0.000
4 2 2 1 1 0 1 0.000 0.000 0.000
2 0 0 0 0 0 0 0.000 0.000 0.000
4 0 0 1 0 0 0 0.000 0.000 0.000
3 1 1 0 0 1 0 0.000 0.000 0.000
Totals324 74 243
PitchersIPHRER BBKHRPC-STKERA
Minnesota Twins Box Score
HittersABRHRBI HRBBKAVGOBPSLG
4 1 1 1 0 0 0 0.000 0.000 0.000
4 0 1 0 0 0 1 0.000 0.000 0.000
4 2 2 2 1 0 0 0.000 0.000 0.000
2 0 1 1 0 1 0 0.000 0.000 0.000
3 0 0 0 0 0 2 0.000 0.000 0.000
4 2 3 1 0 0 0 0.000 0.000 0.000
3 0 0 0 0 1 1 0.000 0.000 0.000
4 1 1 0 0 0 0 0.000 0.000 0.000
3 1 1 2 0 0 0 0.000 0.000 0.000
Totals317 107 124
PitchersIPHRER BBKHRPC-STKERA