Guardians vs Red Sox — Jul 2, 1961
Sunday, Jul 2, 1961
FINAL
1
2
3
4
5
6
7
8
9
R
H
CLE
-
-
-
-
-
-
-
-
-
12
13
BOS
-
-
-
-
-
-
-
-
-
6
15
Cleveland Guardians Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Bob Nieman
LF
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
|
Bob Hale
1B
|
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
|
Woodie Held
SS
|
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
|
Vic Power
1B
|
3 | 1 | 1 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | 3 | 4 | 3 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 1 | 1 | 2 | 0 | 1 | 2 | 0.000 | 0.000 | 0.000 | |
| 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | |
|
Don Dillard
LF
|
4 | 1 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 41 | 12 | 13 | 12 | 4 | 6 | 9 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 2.0 | 7 | 5 | 5 | 0 | 1 | 2 | 0-0 | 0.00 | ||
| 4.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0-0 | 0.00 | ||
| 4.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0.00 |
Boston Red Sox Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
|
Pete Runnels
2B
|
5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
|
Don Buddin
SS
|
4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 |
|
Gary Geiger
CF
|
5 | 2 | 4 | 2 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 43 | 6 | 15 | 6 | 2 | 2 | 5 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 6.0 | 6 | 4 | 4 | 0 | 4 | 4 | 0-0 | 0.00 | ||
| 2.0 | 3 | 2 | 2 | 3 | 1 | 0 | 0-0 | 0.00 | ||
| 0.3 | 3 | 3 | 3 | 1 | 1 | 0 | 0-0 | 0.00 | ||
| 1.7 | 1 | 3 | 3 | 2 | 3 | 0 | 0-0 | 0.00 |