Loading games...

Reds vs Pirates — Jul 3, 1992

Friday, Jul 3, 1992
FINAL
1
2
3
4
5
6
7
8
9
R
H
CIN
-
-
-
-
-
-
-
-
-
7
13
PIT
-
-
-
-
-
-
-
-
-
3
11
Cincinnati Reds Box Score
HittersABRHRBI HRBBKAVGOBPSLG
Reggie Sanders Right Fielder
5 2 3 0 0 0 2 0.000 0.000 0.000
Barry Larkin Shortstop
4 1 3 1 0 1 0 0.000 0.000 0.000
David Martinez Relief Pitcher
1 1 1 0 0 0 0 0.000 0.000 0.000
3 1 0 1 0 0 0 0.000 0.000 0.000
4 0 0 1 0 0 1 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
4 1 2 0 0 1 0 0.000 0.000 0.000
5 1 2 3 1 0 0 0.000 0.000 0.000
4 0 2 1 0 0 0 0.000 0.000 0.000
3 0 0 0 0 1 0 0.000 0.000 0.000
3 0 0 0 0 0 1 0.000 0.000 0.000
1 0 0 0 0 0 1 0.000 0.000 0.000
Totals387 137 135
PitchersIPHRER BBKHRPC-STKERA
6.0 10 2 2 2 4 0 0-0 0.00
0.3 1 1 1 0 1 1 0-0 0.00
1.7 0 0 0 0 1 0 0-0 0.00
1.0 0 0 0 0 0 0 0-0 0.00
Pittsburgh Pirates Box Score
HittersABRHRBI HRBBKAVGOBPSLG
1 0 0 0 0 0 0 0.000 0.000 0.000
Orlando Merced Right Fielder
4 0 0 0 0 0 2 0.000 0.000 0.000
Jay Bell Second Baseman
5 1 3 0 0 0 1 0.000 0.000 0.000
1 0 0 0 0 1 0 0.000 0.000 0.000
4 1 2 3 1 0 0 0.000 0.000 0.000
4 0 2 0 0 0 0 0.000 0.000 0.000
4 0 1 0 0 0 2 0.000 0.000 0.000
3 0 1 0 0 0 0 0.000 0.000 0.000
4 0 1 0 0 0 0 0.000 0.000 0.000
3 1 1 0 0 1 1 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
2 0 0 0 0 0 0 0.000 0.000 0.000
Totals363 113 126
PitchersIPHRER BBKHRPC-STKERA
6.0 8 5 5 0 1 1 0-0 0.00
3.0 5 2 2 3 4 0 0-0 0.00