Loading games...

Reds vs Phillies — Apr 15, 1994

Friday, Apr 15, 1994
FINAL
1
2
3
4
5
6
7
8
9
R
H
CIN
-
-
-
-
-
-
-
-
-
1
2
PHI
-
-
-
-
-
-
-
-
-
3
6
Cincinnati Reds Box Score
HittersABRHRBI HRBBKAVGOBPSLG
Reggie Sanders Right Fielder
4 0 0 0 0 0 2 0.000 0.000 0.000
Lenny Harris First Baseman
1 0 0 1 0 0 0 0.000 0.000 0.000
Barry Larkin Shortstop
3 0 0 0 0 1 1 0.000 0.000 0.000
3 0 0 0 0 1 2 0.000 0.000 0.000
4 0 0 0 0 0 3 0.000 0.000 0.000
3 0 0 0 0 0 0 0.000 0.000 0.000
2 1 0 0 0 1 1 0.000 0.000 0.000
4 0 2 0 0 0 1 0.000 0.000 0.000
1 0 0 0 0 2 0 0.000 0.000 0.000
2 0 0 0 0 0 0 0.000 0.000 0.000
Totals271 21 0510
PitchersIPHRER BBKHRPC-STKERA
7.0 5 3 3 2 6 1 0-0 0.00
1.0 1 0 0 1 1 0 0-0 0.00
Philadelphia Phillies Box Score
HittersABRHRBI HRBBKAVGOBPSLG
Dave Hollins First Baseman
3 0 0 0 0 1 0 0.000 0.000 0.000
4 0 0 0 0 0 2 0.000 0.000 0.000
3 1 2 3 1 0 1 0.000 0.000 0.000
3 1 1 0 0 1 1 0.000 0.000 0.000
3 0 1 0 0 0 0 0.000 0.000 0.000
4 0 0 0 0 0 1 0.000 0.000 0.000
3 0 1 0 0 0 1 0.000 0.000 0.000
2 1 1 0 0 1 0 0.000 0.000 0.000
2 0 0 0 0 0 1 0.000 0.000 0.000
Totals273 63 137
PitchersIPHRER BBKHRPC-STKERA
7.0 1 1 1 5 9 0 0-0 0.00
2.0 1 0 0 0 1 0 0-0 0.00