Cubs vs Giants: May 2, 1986
Friday, May 2, 1986
FINAL
1
2
3
4
5
6
7
8
9
R
H
CHC
-
-
-
-
-
-
-
-
-
6
12
SF
-
-
-
-
-
-
-
-
-
5
0
Chicago Cubs Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Shawon Dunston
Right Fielder
|
4 | 2 | 4 | 2 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
|
Ron Cey
3B
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
|
Bob Dernier
CF
|
4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
|
Chris Speier
SS
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
|
Thad Bosley
LF
|
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0.000 | 0.000 | 0.000 | |
| Totals | 35 | 6 | 12 | 6 | 0 | 4 | 4 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 4.0 | 4 | 3 | 3 | 4 | 2 | 0 | 0-0 | 0.00 | ||
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 | ||
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0-0 | 0.00 | ||
| 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0-0 | 0.00 |
San Francisco Giants Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA |