Red Sox vs Yankees: Sep 18, 1959
Friday, Sep 18, 1959
FINAL
1
2
3
4
5
6
7
8
9
R
H
BOS
-
-
-
-
-
-
-
-
-
6
9
NYY
-
-
-
-
-
-
-
-
-
4
9
Boston Red Sox Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
|
Pete Runnels
2B
|
5 | 2 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0.000 | 0.000 | 0.000 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
|
Don Buddin
SS
|
2 | 0 | 1 | 0 | 0 | 2 | 1 | 0.000 | 0.000 | 0.000 |
|
Gary Geiger
CF
|
5 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0.000 | 0.000 | 0.000 | |
| Totals | 36 | 6 | 9 | 6 | 0 | 6 | 6 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.00 | ||
| 8.7 | 8 | 4 | 3 | 1 | 2 | 1 | 0-0 | 0.00 |
New York Yankees Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
|
Norm Siebern
1B
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
|
Robert Richardson
Second Baseman
|
5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
|
Hank Bauer
RF
|
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
|
Hector Lopez
LF
|
4 | 1 | 1 | 2 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
|
Tony Kubek
SS
|
4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 35 | 4 | 9 | 4 | 1 | 2 | 2 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 0.3 | 3 | 4 | 4 | 1 | 0 | 0 | 0-0 | 0.00 | ||
| 7.7 | 6 | 2 | 2 | 5 | 6 | 0 | 0-0 | 0.00 | ||
|
Eli Grba
P
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 |