Loading games...

Red Sox vs Twins: May 4, 2024

Saturday, May 4, 2024
FINAL
1
2
3
4
5
6
7
8
9
R
H
BOS
-
-
-
-
-
-
-
-
-
1
8
MIN
-
-
-
-
-
-
-
-
-
3
8
Boston Red Sox Box Score
HittersABRHRBI HRBBKAVGOBPSLG
4 0 2 0 0 0 0 0.250 0.250 0.250
Reese McGuire Catcher
1 0 0 0 0 0 0 0.250 0.344 0.375
Garrett Cooper First Baseman
3 0 0 0 0 1 1 0.077 0.200 0.077
0 0 0 0 0 1 0 0.343 0.465 0.600
4 0 0 0 0 0 2 0.286 0.412 0.476
4 1 1 0 0 0 3 0.292 0.406 0.629
4 0 1 0 0 0 2 0.346 0.373 0.577
2 0 0 0 0 1 0 0.257 0.335 0.379
4 0 1 0 0 0 1 0.214 0.283 0.310
3 0 1 0 0 0 1 0.198 0.226 0.345
4 0 2 1 0 0 2 0.307 0.380 0.489
Totals331 81 0312
PitchersIPHRER BBKHRPC-STKERA
2.0 1 0 0 1 1 0 35-22 4.86
1.0 1 1 0 0 1 0 12-7 0.68
2.0 1 0 0 0 3 0 29-20 1.20
1.1 2 1 1 0 2 1 22-15 3.86
1.2 3 1 1 0 1 0 29-17 0.95
Minnesota Twins Box Score
HittersABRHRBI HRBBKAVGOBPSLG
Carlos Santana First Baseman
4 0 0 0 0 0 1 0.178 0.261 0.318
4 0 1 0 0 0 1 0.215 0.235 0.262
4 1 2 1 1 0 1 0.273 0.339 0.418
3 0 0 2 0 0 1 0.255 0.364 0.345
4 1 2 0 0 0 1 0.287 0.350 0.463
Alex Kirilloff Left Fielder
1 0 0 0 0 0 0 0.244 0.307 0.444
Jose Miranda Third Baseman
3 1 1 0 0 0 0 0.300 0.344 0.483
4 0 1 0 0 0 1 0.296 0.383 0.561
2 0 0 0 0 1 1 0.218 0.342 0.475
2 0 1 0 0 0 1 0.231 0.296 0.369
Totals313 83 118
PitchersIPHRER BBKHRPC-STKERA
0.1 0 0 0 1 1 0 14-7 3.38
6.0 5 1 1 1 8 0 99-60 4.30
0.2 2 0 0 1 0 0 21-12 0.00
1.0 1 0 0 0 2 0 15-10 0.00
1.0 0 0 0 0 1 0 9-6 2.93